Thursday 12th Mar 2026

Friday 13th Mar 2026

Saturday 14th Mar 2026

Sunday 15th Mar 2026

Tuesday 17th Mar 2026

Saturday 21st Mar 2026

Wednesday 25th Mar 2026

Friday 27th Mar 2026

Saturday 28th Mar 2026

Sunday 29th Mar 2026

Wednesday 1st Apr 2026

Monday 6th Apr 2026

Wednesday 8th Apr 2026

Wednesday 15th Apr 2026

Friday 17th Apr 2026

Saturday 18th Apr 2026

Sunday 19th Apr 2026

Monday 20th Apr 2026

Wednesday 11th Mar 2026

Sunday 8th Mar 2026

Sunday 1st Mar 2026

Sunday 22nd Feb 2026

Saturday 21st Feb 2026

Sunday 15th Feb 2026

Sunday 8th Feb 2026

Tyrone
0-15
13:00
3-14
Wicklow

Venue: Garvaghey Referee: Michael Connolly

Saturday 7th Feb 2026

Sunday 1st Feb 2026

Saturday 31st Jan 2026

Sunday 25th Jan 2026

Saturday 24th Jan 2026

Friday 16th Jan 2026

Monday 12th Jan 2026

Sunday 11th Jan 2026

Friday 9th Jan 2026

Tuesday 6th Jan 2026

Sunday 4th Jan 2026

Sunday 21st Dec 2025

Sunday 14th Dec 2025

Wednesday 10th Dec 2025

Sunday 7th Dec 2025

Thursday 4th Dec 2025

Tuesday 2nd Dec 2025

Monday 1st Dec 2025

Sunday 30th Nov 2025

Friday 28th Nov 2025

Tuesday 25th Nov 2025

Sunday 23rd Nov 2025

Monday 17th Nov 2025

Tuesday 11th Nov 2025

Monday 10th Nov 2025

Saturday 8th Nov 2025

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 4

# Team Pts P W L D F A Pts
1 Carlow 8 5 4 1 0 106 87 8
2 Longford 7 5 3 1 1 108 94 7
3 Tipperary 6 5 2 1 2 93 79 6
4 Wicklow 6 5 3 2 0 98 86 6
5 London 5 5 2 2 1 104 111 5
6 Antrim 4 5 2 3 0 97 103 4
7 Leitrim 4 5 2 3 0 89 104 4
8 Waterford 0 5 0 5 0 80 111 0

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Longford 0 0 0 0 0 0 0 0
3 Meath 0 0 0 0 0 0 0 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Dublin 0 0 0 0 0 0 0 0
1 Louth 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0
1 Wexford 0 0 0 0 0 0 0 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Kildare 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Louth 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Dublin 0 0 0 0 0 0 0 0
1 Longford 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Carlow 0 0 0 0 0 0 0 0
1 Kilkenny 0 0 0 0 0 0 0 0
1 Wexford 0 0 0 0 0 0 0 0
1 Wicklow 0 0 0 0 0 0 0 0

FOOTBALL CLUB SENIOR

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Bray Emmets Gaa Club 2 1 1 0 0 27 9 2
2 An Tóchar 2 1 1 0 0 21 16 2
3 Blessington 2 1 1 0 0 20 15 2
4 Tinahely Gaa Club 2 1 1 0 0 14 10 2
5 Rathnew 0 1 0 1 0 10 14 0
6 Éire Óg Greystones 0 1 0 1 0 16 21 0
7 Baltinglass 0 1 0 1 0 15 20 0
8 Emmet Carn An Bhua 0 1 0 1 0 9 27 0

Football League D1A

# Team Pts P W L D F A Pts
1 Shillelagh / Coolboy 2 1 1 0 0 24 9 2
2 Hollywood 2 1 1 0 0 23 15 2
3 Dunlavin 2 1 1 0 0 16 14 2
4 Abhainn Dála 0 0 0 0 0 0 0 0
5 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
6 Naomh Teagain/kiltegan 0 1 0 1 0 14 16 0
7 Laragh Gaa 0 1 0 1 0 15 23 0
8 Donard/glen 0 1 0 1 0 9 24 0

FOOTBALL CLUB INTERMEDIATE

Football League Div 2 -

# Team Pts P W L D F A Pts
1 Coolkenno 2 1 1 0 0 20 11 2
2 Kilcoole 2 1 1 0 0 16 9 2
3 Ballinacor 2 1 1 0 0 15 9 2
4 Valleymount 2 1 1 0 0 14 8 2
5 St Patrick's Gaa Club Wicklow 2 1 1 0 0 19 17 2
6 Rathnew 1 1 0 0 1 9 9 1
7 Kilmacanogue 1 1 0 0 1 9 9 1
8 Annacurra 0 1 0 1 0 17 19 0
9 Aughrim 0 1 0 1 0 9 15 0
10 Barndarrig 0 1 0 1 0 8 14 0
11 Clg Ath Na Fuinseoige 0 1 0 1 0 9 16 0
12 Ballymanus 0 1 0 1 0 11 20 0

FOOTBALL CLUB JUNIOR

Football League Div 3

# Team Pts P W L D F A Pts
1 Newtown Gaa 2 1 1 0 0 13 6 2
2 Baltinglass 2 1 1 0 0 17 13 2
3 Blessington 2 1 1 0 0 16 12 2
4 Cnoc An Eanaigh 2 1 1 0 0 15 13 2
5 Annacurra 2 1 1 0 0 15 14 2
6 An Tóchar 0 0 0 0 0 0 0 0
7 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
8 Avoca 0 1 0 1 0 14 15 0
9 St Patrick's Gaa Club Wicklow 0 1 0 1 0 13 15 0
10 Dunlavin 0 1 0 1 0 13 17 0
11 Tinahely Gaa Club 0 1 0 1 0 12 16 0
12 Newcastle 0 1 0 1 0 6 13 0

FOOTBALL CLUB MINOR

2026 Manguard Plus Minor Football League Division 3

# Team Pts P W L D F A Pts
1 Sallins 4 2 2 0 0 65 15 4
2 Oliver Plunketts 4 2 2 0 0 58 32 4
3 Naomh Bride 2 1 1 0 0 15 3 2
4 Rathangan 2 1 1 0 0 17 11 2
5 St Kevin's 2 2 1 1 0 32 44 2
6 Celbridge 2 3 1 2 0 43 72 2
7 Carbury 0 2 0 2 0 19 44 0
8 Blessington 0 3 0 3 0 23 51 0

2026 Manguard Plus Minor Football League Division 5

# Team Pts P W L D F A Pts
1 Dunlavin 4 4 2 2 0 55 49 4
2 Monasterevan 4 3 2 1 0 70 44 4
3 Rheban 2 1 1 0 0 24 9 2
4 Confey Gaa 2 2 1 1 0 20 26 2
5 Athgarvan 2 2 1 1 0 23 32 2
6 Cappagh 2 4 1 3 0 48 80 2

FOOTBALL CLUB JUVENILE

Minor Football PPL - League Division 1

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
2 Blessington 0 0 0 0 0 0 0 0
3 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
4 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0

Minor Football PPL - League Division 2

# Team Pts P W L D F A Pts
1 Annacurra 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 Naomh Eoin Gaels 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0

Minor Football PPL - League Division 3

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Clara Gaels 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

Minor Football PPL - League Division 4

# Team Pts P W L D F A Pts
1 Aughrim 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Mcallisters 0 0 0 0 0 0 0 0
1 Newtown Gaa 0 0 0 0 0 0 0 0
1 Tomnafinogue 0 0 0 0 0 0 0 0

U15 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Newtown Gaa 0 0 0 0 0 0 0 0
1 Rathnew 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Tomnafinogue 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U15 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Annacurra 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Clara Gaels 0 0 0 0 0 0 0 0
1 Mcallisters 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0

U15 Football League - League Division 3

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Aughrim 0 0 0 0 0 0 0 0
1 Clg Ath Na Fuinseoige 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Naomh Eoin Gaels 0 0 0 0 0 0 0 0

U15 Football League - League Division 4

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Clan Na Gael 0 0 0 0 0 0 0 0
1 Clara Gaels 0 0 0 0 0 0 0 0
1 Coolkenno 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

FOOTBALL CLUB UNDERAGE

Life Credit Union U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Celbridge 0 0 0 0 0 0 0 0
1 Clane 0 0 0 0 0 0 0 0
1 Kilcock 0 0 0 0 0 0 0 0
1 Leixlip 0 0 0 0 0 0 0 0
1 Maynooth 0 0 0 0 0 0 0 0
1 Naas 0 0 0 0 0 0 0 0
1 Sarsfields 0 0 0 0 0 0 0 0
1 St. Edwards 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Athy 0 0 0 0 0 0 0 0
1 Balyna Juvenile Club 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Eadestown 0 0 0 0 0 0 0 0
1 Kill 0 0 0 0 0 0 0 0
1 Moorefield 0 0 0 0 0 0 0 0
1 Raheens 0 0 0 0 0 0 0 0
1 Round Towers Gaa Club Kildare Town 0 0 0 0 0 0 0 0
1 St. Laurence's Gaa 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 3

# Team Pts P W L D F A Pts
1 Cappagh 0 0 0 0 0 0 0 0
1 Caragh 0 0 0 0 0 0 0 0
1 Castledermot Gaa 0 0 0 0 0 0 0 0
1 Kilcullen Gfc 0 0 0 0 0 0 0 0
1 Maynooth 0 0 0 0 0 0 0 0
1 Monasterevan 0 0 0 0 0 0 0 0
1 Naas 0 0 0 0 0 0 0 0
1 Rathangan 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 5

# Team Pts P W L D F A Pts
1 Castlemitchell Gfc 0 0 0 0 0 0 0 0
1 Celbridge 0 0 0 0 0 0 0 0
1 Clane 0 0 0 0 0 0 0 0
1 Donard/glen 0 0 0 0 0 0 0 0
1 Ellistown 0 0 0 0 0 0 0 0
1 Leixlip 0 0 0 0 0 0 0 0
1 Naas 0 0 0 0 0 0 0 0
1 Sarsfields 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 4

# Team Pts P W L D F A Pts
1 Allenwood 0 0 0 0 0 0 0 0
1 Ballymore Eustace 0 0 0 0 0 0 0 0
1 Ballyteague 0 0 0 0 0 0 0 0
1 Carbury 0 0 0 0 0 0 0 0
1 Confey Gaa 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0
1 Sallins 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 Teach An Dá Mhíle 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 6

# Team Pts P W L D F A Pts
1 Castledermot Gaa 0 0 0 0 0 0 0 0
1 Kilcock 0 0 0 0 0 0 0 0
1 Maynooth 0 0 0 0 0 0 0 0
1 Moorefield 0 0 0 0 0 0 0 0
1 Nurney 0 0 0 0 0 0 0 0
1 Robertstown 0 0 0 0 0 0 0 0
1 St. Edwards 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Ballykelly 0 0 0 0 0 0 0 0
1 Kildangan 0 0 0 0 0 0 0 0
1 Milltown 0 0 0 0 0 0 0 0
1 Naas 0 0 0 0 0 0 0 0
1 Raheens 0 0 0 0 0 0 0 0
1 Rheban 0 0 0 0 0 0 0 0
1 Suncroft Gfc 0 0 0 0 0 0 0 0

Life Credit Union U12 Football Competition - League Division 8

# Team Pts P W L D F A Pts
1 Caragh 0 0 0 0 0 0 0 0
1 Celbridge 0 0 0 0 0 0 0 0
1 Clane 0 0 0 0 0 0 0 0
1 Kill 0 0 0 0 0 0 0 0
1 Maynooth 0 0 0 0 0 0 0 0
1 Naas 0 0 0 0 0 0 0 0
1 Rathangan 0 0 0 0 0 0 0 0
1 St. Laurence's Gaa 0 0 0 0 0 0 0 0

Life Credit Union U14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Maynooth 2 1 1 0 0 33 9 2
2 Kilcock 2 1 1 0 0 37 21 2
3 Clane 2 1 1 0 0 12 11 2
4 Castledermot Gaa 0 0 0 0 0 0 0 0
5 Naas 0 0 0 0 0 0 0 0
6 Ballymore Eustace 0 0 0 0 0 0 0 0
7 Celbridge 0 1 0 1 0 11 12 0
8 Milltown 0 1 0 1 0 21 37 0
9 Grangenolvin 0 1 0 1 0 9 33 0

Life Credit Union U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Aylmer Gaels 2 1 1 0 0 42 14 2
2 Celbridge 2 1 1 0 0 24 16 2
3 Athy 2 1 1 0 0 23 18 2
4 Teach An Dá Mhíle 2 1 1 0 0 21 19 2
5 St. Edwards 0 1 0 1 0 19 21 0
6 St. Laurence's Gaa 0 1 0 1 0 18 23 0
7 Maynooth 0 1 0 1 0 16 24 0
8 Sarsfields 0 1 0 1 0 14 42 0

Life Credit Union U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Kilcullen Gfc 2 1 1 0 0 53 0 2
2 Cappagh 2 1 1 0 0 36 10 2
3 Naas 2 1 1 0 0 23 16 2
4 Dunlavin 0 0 0 0 0 0 0 0
5 Sallins 0 0 0 0 0 0 0 0
6 Eadestown 0 1 0 1 0 16 23 0
7 Kill 0 1 0 1 0 10 36 0
8 Sarsfields 0 1 0 1 0 0 53 0

Life Credit Union U14 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Carbury 2 1 1 0 0 40 6 2
2 Abbey Rangers 2 1 1 0 0 32 3 2
3 Rathangan 2 1 1 0 0 32 5 2
4 Athgarvan 2 1 1 0 0 16 8 2
5 Moorefield 0 0 0 0 0 0 0 0
6 Suncroft Gfc 0 1 0 1 0 8 16 0
7 St. Edwards 0 1 0 1 0 5 32 0
8 Sarsfields 0 1 0 1 0 3 32 0
9 Aylmer Gaels 0 1 0 1 0 6 40 0

Life Credit Union U14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Clane 2 1 1 0 0 24 12 2
2 Kilcock 2 1 1 0 0 16 6 2
3 Monasterevan 0 0 0 0 0 0 0 0
4 Kill 0 0 0 0 0 0 0 0
5 Moorefield 0 0 0 0 0 0 0 0
6 Round Towers Gaa Club Kildare Town 0 1 0 1 0 6 16 0
7 Naas 0 1 0 1 0 12 24 0

Life Credit Union U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Newtown Gaels 2 1 1 0 0 29 8 2
2 St Kevin's 2 1 1 0 0 24 7 2
3 Leixlip 2 1 1 0 0 22 19 2
4 Rathangan 0 0 0 0 0 0 0 0
5 Raheens 0 0 0 0 0 0 0 0
6 Balyna Juvenile Club 0 1 0 1 0 19 22 0
7 Confey Gaa 0 1 0 1 0 7 24 0
8 Blessington 0 1 0 1 0 8 29 0

Life Credit Union U14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 Leixlip 2 1 1 0 0 30 6 2
2 St. Vincents Gfc 2 1 1 0 0 11 10 2
3 St. Laurence's Gaa 0 0 0 0 0 0 0 0
4 Raheens 0 0 0 0 0 0 0 0
5 Round Towers Gaa Club Kildare Town 0 0 0 0 0 0 0 0
6 Naomh Bride 0 1 0 1 0 10 11 0
7 Naas 0 1 0 1 0 6 30 0

Life Credit Union U14 Football League - League Division 8

# Team Pts P W L D F A Pts
1 Leixlip 2 1 1 0 0 39 17 2
2 Eadestown 2 1 1 0 0 23 13 2
3 Kilcock 2 1 1 0 0 24 15 2
4 Clane 2 1 1 0 0 17 15 2
5 Kilcullen Gfc 0 0 0 0 0 0 0 0
6 Newtown Gaels 0 0 0 0 0 0 0 0
7 Celbridge 0 0 0 0 0 0 0 0
8 Monasterevan 0 1 0 1 0 15 17 0
9 Maynooth 0 1 0 1 0 15 24 0
10 Balyna Juvenile Club 0 1 0 1 0 13 23 0
11 Kill 0 1 0 1 0 17 39 0

U13 Football League - League Division 4

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Naomh Eoin Gaels 0 0 0 0 0 0 0 0
1 Newcastle 0 0 0 0 0 0 0 0
1 Newtown Gaa 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U13 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Clan Na Gael 0 0 0 0 0 0 0 0
1 Clara Gaels 0 0 0 0 0 0 0 0
1 Coolkenno 0 0 0 0 0 0 0 0
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0

U13 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Abhainn Dála 0 0 0 0 0 0 0 0
1 An Tóchar 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Clg Ath Na Fuinseoige 0 0 0 0 0 0 0 0
1 Rathnew 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U13 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Tinahely Gaa Club 0 0 0 0 0 0 0 0

U13 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Aughrim 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Donard/glen 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Shillelagh / Coolboy 0 0 0 0 0 0 0 0
1 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

HURLING COUNTY SENIOR

Allianz Hurling League Roinn 3

# Team Pts P W L D F A Pts
1 Roscommon 9 5 4 0 1 110 89 9
2 Wicklow 8 5 4 1 0 124 67 8
3 Donegal 8 5 4 1 0 137 75 8
4 Tyrone 7 6 3 2 1 134 121 7
5 Louth 4 5 2 3 0 91 110 4
6 Fermanagh 0 5 0 5 0 89 156 0
7 Armagh 0 5 0 5 0 63 130 0

Christy Ring Cup

# Team Pts P W L D F A Pts
1 Roscommon 0 0 0 0 0 0 0 0
2 Wicklow 0 0 0 0 0 0 0 0
3 Derry 0 0 0 0 0 0 0 0
4 Meath 0 0 0 0 0 0 0 0
5 Kerry 0 0 0 0 0 0 0 0
6 Donegal 0 0 0 0 0 0 0 0

Kehoe Cup

# Team Pts P W L D F A Pts
1 Wicklow 0 0 0 0 0 0 0 0
2 Down 0 0 0 0 0 0 0 0

HURLING COUNTY U21

2026 Ulster GAA Hurling U20 Cup

# Team Pts P W L D F A Pts
1 Antrim 10 5 5 0 0 145 48 10
2 Down 8 5 4 1 0 129 97 8
3 Tyrone 6 5 3 2 0 96 117 6
4 Derry 4 5 2 3 0 98 98 4
5 Donegal 1 5 0 4 1 67 117 1
6 Wicklow 1 5 0 4 1 74 132 1

HURLING COUNTY MINOR

2026 Ulster GAA Hurling Minor Cup

# Team Pts P W L D F A Pts
1 Antrim 6 3 3 0 0 72 52 6
2 Wicklow 4 3 2 1 0 71 50 4
3 Derry 2 3 1 2 0 49 68 2
4 Down 0 3 0 3 0 44 66 0

Leinster MHC 2026 - Phase 2

# Team Pts P W L D F A Pts
1 Antrim 0 0 0 0 0 0 0 0
1 Carlow 0 0 0 0 0 0 0 0
1 Derry 0 0 0 0 0 0 0 0
1 Down 0 0 0 0 0 0 0 0
1 Dublin 0 0 0 0 0 0 0 0
1 Galway 0 0 0 0 0 0 0 0
1 Kerry 0 0 0 0 0 0 0 0
1 Kildare 0 0 0 0 0 0 0 0
1 Kilkenny 0 0 0 0 0 0 0 0
1 Laois 0 0 0 0 0 0 0 0
1 Meath 0 0 0 0 0 0 0 0
1 Offaly 0 0 0 0 0 0 0 0
1 Westmeath 0 0 0 0 0 0 0 0
1 Wexford 0 0 0 0 0 0 0 0

Leinster MHC 2026 - Phase 1

# Team Pts P W L D F A Pts
1 Kerry 0 0 0 0 0 0 0 0
2 Down 0 0 0 0 0 0 0 0
3 Wicklow 0 0 0 0 0 0 0 0
4 Offaly 0 0 0 0 0 0 0 0
5 Derry 0 0 0 0 0 0 0 0
6 Carlow 0 0 0 0 0 0 0 0
7 Meath 0 0 0 0 0 0 0 0
8 Antrim 0 0 0 0 0 0 0 0
9 Kildare 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0
11 Laois 0 0 0 0 0 0 0 0

HURLING CLUB SENIOR

Senior Hurling League

# Team Pts P W L D F A Pts
1 Abhainn Dála 0 0 0 0 0 0 0 0
1 Aughrim 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Glenealy 0 0 0 0 0 0 0 0
1 Naomh Teagain/kiltegan 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

HURLING CLUB INTERMEDIATE

Intermediate Hurling League

# Team Pts P W L D F A Pts
1 Abhainn Dála 0 0 0 0 0 0 0 0
1 Arklow Rock Parnell 0 0 0 0 0 0 0 0
1 Barndarrig 0 0 0 0 0 0 0 0
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Glenealy 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Western Gaels 0 0 0 0 0 0 0 0

HURLING CLUB JUNIOR

Junior B Hurling Championship

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 2 1 1 0 0 16 6 2
2 Barndarrig 0 1 0 1 0 6 16 0

HURLING CLUB JUVENILE

U15 Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Arklow Rock Parnell 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0

U15 Hurling League - League Division 2

# Team Pts P W L D F A Pts
1 Avondale Parnells 0 0 0 0 0 0 0 0
1 Glenealy 0 0 0 0 0 0 0 0
1 Luke O Tooles 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Western Gaels 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

HURLING CLUB UNDERAGE

Life Credit Union U14 Hurling League - League Division 2

# Team Pts P W L D F A Pts
1 South Kildare Shamrocks 2 1 1 0 0 24 18 2
2 Celbridge 2 1 1 0 0 17 12 2
3 Broadford 2 1 1 0 0 21 19 2
4 St Cocas 0 0 0 0 0 0 0 0
5 Leixlip 0 1 0 1 0 19 21 0
6 Coill Dubh 0 1 0 1 0 12 17 0
7 Wolfe Tones 0 1 0 1 0 18 24 0

Life Credit Union U14 Hurling League - League Division 1

# Team Pts P W L D F A Pts
1 Clane 2 1 1 0 0 16 8 2
2 Naas 2 1 1 0 0 21 14 2
3 Éire Óg Corra Choill 2 1 1 0 0 26 25 2
4 Sarsfields 0 1 0 1 0 25 26 0
5 Ardclough 0 1 0 1 0 14 21 0
6 Maynooth 0 1 0 1 0 8 16 0

Life Credit Union U14 Hurling League - League Division 3

# Team Pts P W L D F A Pts
1 Naas 2 1 1 0 0 31 2 2
2 Maynooth 2 1 1 0 0 18 12 2
3 St. Laurence's Gaa 0 0 0 0 0 0 0 0
4 Rathangan 0 0 0 0 0 0 0 0
5 Western Gaels 0 1 0 1 0 12 18 0
6 Round Towers Gaa Club Kildare Town 0 1 0 1 0 2 31 0

Life Credit Union U14 Hurling League - League Division 5

# Team Pts P W L D F A Pts
1 Naas 2 1 1 0 0 44 0 2
2 Wolfe Tones 2 1 1 0 0 23 8 2
3 Ros Glas 1 1 0 0 1 3 3 1
4 Éire Óg Corra Choill 1 1 0 0 1 3 3 1
5 Maynooth 0 1 0 1 0 8 23 0
6 South Kildare Shamrocks 0 1 0 1 0 0 44 0

Life Credit Union U14 Hurling League - League Division 4

# Team Pts P W L D F A Pts
1 Celbridge 2 1 1 0 0 20 2 2
