Sunday 8th Mar 2026
Venue: Bray Emmets GAA (3G Pitch) Referee: Greg O'Donnell
Sunday 1st Mar 2026
Venue: Crettyard GAA Referee: Keith Sheerin
Sunday 22nd Feb 2026
Venue: Páirc Sheáin Uí Eislin, Ballinamore Referee: Henri Clifford
Sunday 15th Feb 2026
Venue: Bray Emmets GAA (3G Pitch) Referee: Jason Buckley
Sunday 1st Feb 2026
Venue: SETU Carlow 4G Pitch Referee: Greg O'Donnell
Sunday 25th Jan 2026
Venue: Glennon Brother's Pearse Park Referee: Keith Sheerin
Sunday 18th Jan 2026
Venue: Bray Emmets GAA (3G Pitch) Referee: Greg O'Donnell
Sunday 27th Apr 2025
Venue: TBC Referee: TBC
Sunday 9th Mar 2025
Sunday 2nd Mar 2025
Sunday 23rd Feb 2025
Sunday 16th Feb 2025
Sunday 9th Feb 2025
Saturday 1st Feb 2025
Sunday 19th Jan 2025
FOOTBALL CLUB SENIOR
Football Div 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 14 | 10 | 7 | 3 | 0 | 182 | 149 | 14 |
| 2 | Bray Emmets GAA Club | 13 | 10 | 6 | 3 | 1 | 174 | 134 | 13 |
| 4 | Baltinglass | 12 | 10 | 6 | 4 | 0 | 168 | 152 | 12 |
| 5 | Tinahely GAA Club | 11 | 10 | 5 | 4 | 1 | 156 | 155 | 11 |
Football Div 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Rathnew | 12 | 10 | 6 | 4 | 0 | 149 | 150 | 12 |
| 6 | An Tóchar | 10 | 10 | 5 | 5 | 0 | 191 | 152 | 10 |
| 7 | Éire Óg Greystones | 6 | 10 | 3 | 7 | 0 | 148 | 184 | 6 |
| 8 | Emmet Carn An Bhua | 0 | 10 | 1 | 9 | 0 | 93 | 185 | 0 |
Football League D1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 14 | 10 | 7 | 3 | 0 | 197 | 153 | 14 |
| 2 | Hollywood | 14 | 10 | 6 | 2 | 2 | 206 | 170 | 14 |
| 3 | Naomh Teagain/Kiltegan | 14 | 10 | 7 | 3 | 0 | 200 | 165 | 14 |
| 4 | Dunlavin | 11 | 10 | 5 | 4 | 1 | 189 | 175 | 11 |
Football League D1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Laragh GAA | 10 | 10 | 5 | 5 | 0 | 188 | 186 | 10 |
| 6 | Shillelagh / Coolboy | 9 | 10 | 4 | 5 | 1 | 170 | 168 | 9 |
| 7 | Donard/Glen | 6 | 10 | 3 | 7 | 0 | 153 | 212 | 6 |
| 8 | Abhainn Dála | 2 | 10 | 1 | 9 | 0 | 165 | 239 | 2 |
Football League Div 2 -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's GAA Club Wicklow | 20 | 11 | 10 | 1 | 0 | 251 | 127 | 20 |
| 2 | Annacurra | 19 | 11 | 9 | 1 | 1 | 268 | 143 | 19 |
| 3 | Ballinacor | 13 | 11 | 6 | 4 | 1 | 166 | 184 | 13 |
| 4 | CLG Ath na Fuinseoige | 12 | 11 | 5 | 4 | 2 | 150 | 156 | 12 |
| 5 | Coolkenno | 12 | 11 | 6 | 5 | 0 | 175 | 191 | 12 |
| 6 | Valleymount | 10 | 11 | 4 | 5 | 2 | 155 | 164 | 10 |
| 7 | Aughrim | 10 | 11 | 5 | 6 | 0 | 159 | 171 | 10 |
| 8 | Kilmacanogue | 9 | 11 | 4 | 6 | 1 | 143 | 175 | 9 |
| 9 | Rathnew | 9 | 11 | 3 | 5 | 3 | 165 | 193 | 9 |
| 10 | Kilcoole | 9 | 11 | 4 | 6 | 1 | 176 | 180 | 9 |
| 11 | Ballymanus | 7 | 11 | 3 | 7 | 1 | 150 | 177 | 7 |
| 12 | Barndarrig | 2 | 11 | 1 | 10 | 0 | 129 | 226 | 2 |
Hennessy Cup -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin | 4 | 2 | 2 | 0 | 0 | 54 | 14 | 4 |
| 2 | Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn | 4 | 2 | 2 | 0 | 0 | 32 | 27 | 4 |
| 3 | Naomh Teagain/Kiltegan | 2 | 1 | 1 | 0 | 0 | 19 | 6 | 2 |
| 4 | Blessington | 2 | 1 | 1 | 0 | 0 | 22 | 13 | 2 |
| 5 | Hollywood | 2 | 2 | 1 | 1 | 0 | 31 | 39 | 2 |
| 6 | Donard/Glen | 0 | 1 | 0 | 1 | 0 | 13 | 22 | 0 |
| 7 | Kilbride/Cill Bhride | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 8 | Valleymount | 0 | 2 | 0 | 2 | 0 | 25 | 40 | 0 |
| 9 | Baltinglass | 0 | 2 | 0 | 2 | 0 | 21 | 43 | 0 |
Senior Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's GAA Club Wicklow | 5 | 3 | 2 | 0 | 1 | 62 | 54 | 5 |
| 2 | An Tóchar | 4 | 3 | 2 | 1 | 0 | 61 | 52 | 4 |
| 3 | Bray Emmets GAA Club | 2 | 3 | 1 | 2 | 0 | 55 | 64 | 2 |
| 4 | Emmet Carn An Bhua | 1 | 3 | 0 | 2 | 1 | 55 | 63 | 1 |
Senior Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 4 | 3 | 2 | 1 | 0 | 55 | 55 | 4 |
| 2 | Baltinglass | 4 | 3 | 2 | 1 | 0 | 57 | 37 | 4 |
| 3 | Blessington | 2 | 3 | 1 | 2 | 0 | 51 | 60 | 2 |
| 4 | Naomh Teagain/Kiltegan | 2 | 3 | 1 | 2 | 0 | 43 | 54 | 2 |
Senior Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 5 | 3 | 2 | 0 | 1 | 52 | 49 | 5 |
| 2 | Éire Óg Greystones | 4 | 3 | 1 | 0 | 2 | 60 | 45 | 4 |
| 3 | Tinahely GAA Club | 2 | 3 | 1 | 2 | 0 | 49 | 63 | 2 |
| 4 | Hollywood | 1 | 3 | 0 | 2 | 1 | 53 | 57 | 1 |
Senior Football Relegation
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 2 | 1 | 1 | 0 | 0 | 20 | 6 | 2 |
| 2 | Naomh Teagain/Kiltegan | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 1 |
| 3 | Hollywood | 1 | 2 | 0 | 1 | 1 | 21 | 35 | 1 |
FOOTBALL CLUB INTERMEDIATE
Intermediate Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laragh GAA | 6 | 3 | 3 | 0 | 0 | 57 | 45 | 6 |
| 2 | Shillelagh / Coolboy | 4 | 3 | 2 | 1 | 0 | 55 | 35 | 4 |
| 3 | Abhainn Dála | 2 | 3 | 1 | 2 | 0 | 62 | 64 | 2 |
| 4 | Valleymount | 0 | 3 | 0 | 3 | 0 | 34 | 64 | 0 |
Intermediate Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin | 4 | 3 | 2 | 1 | 0 | 58 | 54 | 4 |
| 2 | Coolkenno | 4 | 3 | 2 | 1 | 0 | 56 | 54 | 4 |
| 3 | Barndarrig | 4 | 3 | 2 | 1 | 0 | 45 | 43 | 4 |
| 4 | Annacurra | 0 | 3 | 0 | 3 | 0 | 41 | 49 | 0 |
Intermediate Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 6 | 3 | 3 | 0 | 0 | 66 | 40 | 6 |
| 2 | Donard/Glen | 4 | 3 | 2 | 1 | 0 | 69 | 50 | 4 |
| 3 | Ballymanus | 2 | 3 | 1 | 2 | 0 | 61 | 71 | 2 |
| 4 | Newtown GAA | 0 | 3 | 0 | 3 | 0 | 37 | 72 | 0 |
Intermediate Football Relegation
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 4 | 2 | 2 | 0 | 0 | 51 | 18 | 4 |
| 2 | Valleymount | 0 | 1 | 0 | 1 | 0 | 14 | 21 | 0 |
| 3 | Newtown GAA | 0 | 1 | 0 | 1 | 0 | 4 | 30 | 0 |
FOOTBALL CLUB JUNIOR
Division 4 Relegation Playoff - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhainn Dála | 2 | 1 | 1 | 0 | 0 | 20 | 8 | 2 |
| 2 | Kilbride/Cill Bhride | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
Football League Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 19 | 11 | 9 | 1 | 1 | 238 | 114 | 19 |
| 2 | Blessington | 19 | 11 | 9 | 1 | 1 | 202 | 133 | 19 |
| 3 | Avoca | 18 | 11 | 9 | 2 | 0 | 221 | 129 | 18 |
| 4 | Baltinglass | 12 | 11 | 6 | 5 | 0 | 172 | 176 | 12 |
| 5 | Cnoc an Eanaigh | 10 | 11 | 5 | 6 | 0 | 161 | 199 | 10 |
| 6 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 10 | 11 | 5 | 6 | 0 | 178 | 207 | 10 |
| 7 | Annacurra | 10 | 11 | 5 | 6 | 0 | 150 | 185 | 10 |
| 8 | St Patrick's GAA Club Wicklow | 8 | 11 | 4 | 7 | 0 | 167 | 179 | 8 |
| 9 | Tinahely GAA Club | 8 | 11 | 4 | 7 | 0 | 151 | 176 | 8 |
| 10 | Dunlavin | 8 | 11 | 4 | 7 | 0 | 161 | 157 | 8 |
| 11 | Newtown GAA | 6 | 11 | 3 | 8 | 0 | 131 | 183 | 6 |
| 12 | Newcastle | 2 | 11 | 2 | 9 | 0 | 130 | 224 | 2 |
Football League D4A - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn | 11 | 7 | 5 | 1 | 1 | 96 | 84 | 11 |
| 2 | Hollywood | 10 | 7 | 4 | 1 | 2 | 119 | 87 | 10 |
| 3 | Naomh Teagain/Kiltegan | 9 | 7 | 4 | 2 | 1 | 112 | 87 | 9 |
| 4 | Donard/Glen | 8 | 7 | 4 | 3 | 0 | 119 | 110 | 8 |
| 5 | Blessington | 6 | 7 | 3 | 4 | 0 | 101 | 118 | 6 |
| 6 | Emmet Carn An Bhua | 5 | 7 | 2 | 4 | 1 | 102 | 115 | 5 |
| 7 | Baltinglass | 3 | 7 | 2 | 4 | 1 | 98 | 114 | 3 |
| 8 | Kilbride/Cill Bhride | 2 | 7 | 1 | 6 | 0 | 87 | 119 | 2 |
Football League D4B - League Division 4B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 12 | 7 | 5 | 0 | 2 | 130 | 86 | 12 |
| 2 | CLG Ath na Fuinseoige | 10 | 7 | 4 | 1 | 2 | 139 | 103 | 10 |
| 3 | Bray Emmets GAA Club | 10 | 7 | 5 | 2 | 0 | 122 | 91 | 10 |
| 4 | Rathnew | 9 | 7 | 4 | 2 | 1 | 94 | 96 | 9 |
| 5 | Shillelagh / Coolboy | 4 | 7 | 3 | 4 | 0 | 108 | 115 | 4 |
| 6 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 4 | 7 | 2 | 5 | 0 | 80 | 116 | 4 |
| 7 | Newtown GAA | 3 | 7 | 2 | 4 | 1 | 60 | 84 | 3 |
| 8 | Abhainn Dála | -2 | 7 | 0 | 7 | 0 | 64 | 106 | -2 |
Football League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymanus | 10 | 5 | 5 | 0 | 0 | 87 | 53 | 10 |
| 2 | Aughrim | 8 | 5 | 4 | 1 | 0 | 69 | 34 | 8 |
| 3 | Annacurra | 6 | 5 | 3 | 2 | 0 | 60 | 59 | 6 |
| 4 | Ballinacor | 4 | 5 | 2 | 3 | 0 | 46 | 81 | 4 |
| 5 | Tinahely GAA Club | 2 | 5 | 1 | 4 | 0 | 63 | 83 | 2 |
| 6 | Valleymount | -2 | 5 | 0 | 5 | 0 | 54 | 69 | -2 |
Football League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avoca | 11 | 6 | 5 | 0 | 1 | 59 | 25 | 11 |
| 2 | Kilcoole | 10 | 6 | 5 | 1 | 0 | 49 | 45 | 10 |
| 3 | An Tóchar | 9 | 6 | 4 | 1 | 1 | 97 | 47 | 9 |
| 4 | Barndarrig | 6 | 6 | 3 | 3 | 0 | 63 | 56 | 6 |
| 5 | Enniskerry | 2 | 6 | 2 | 4 | 0 | 78 | 78 | 2 |
| 6 | Kilmacanogue | -2 | 6 | 1 | 5 | 0 | 40 | 68 | -2 |
| 7 | Laragh GAA | -2 | 6 | 0 | 6 | 0 | 16 | 83 | -2 |
Junior A Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 6 | 3 | 3 | 0 | 0 | 61 | 36 | 6 |
| 2 | Kilmacanogue | 4 | 3 | 2 | 1 | 0 | 49 | 31 | 4 |
| 3 | Blessington | 2 | 3 | 1 | 2 | 0 | 45 | 52 | 2 |
| 4 | Tinahely GAA Club | 0 | 3 | 0 | 3 | 0 | 31 | 67 | 0 |
Junior A Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Ath na Fuinseoige | 6 | 3 | 3 | 0 | 0 | 61 | 25 | 6 |
| 2 | An Tóchar | 4 | 3 | 2 | 1 | 0 | 47 | 36 | 4 |
| 3 | St Patrick's GAA Club Wicklow | 2 | 3 | 1 | 2 | 0 | 30 | 52 | 2 |
| 4 | Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn | 0 | 3 | 0 | 3 | 0 | 31 | 56 | 0 |
Junior Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballinacor | 6 | 3 | 3 | 0 | 0 | 74 | 36 | 6 |
| 2 | Rathnew | 4 | 3 | 2 | 1 | 0 | 61 | 55 | 4 |
| 3 | Baltinglass | 2 | 3 | 1 | 2 | 0 | 46 | 70 | 2 |
| 4 | Avoca | 0 | 3 | 0 | 3 | 0 | 50 | 70 | 0 |
Junior A Football Relegation
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avoca | 4 | 2 | 2 | 0 | 0 | 32 | 11 | 4 |
| 2 | Tinahely GAA Club | 0 | 1 | 0 | 1 | 0 | 5 | 14 | 0 |
| 3 | Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn | 0 | 1 | 0 | 1 | 0 | 6 | 18 | 0 |
Junior B Football Championship Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollywood | 6 | 3 | 3 | 0 | 0 | 68 | 21 | 6 |
| 2 | Blessington | 4 | 4 | 2 | 2 | 0 | 53 | 45 | 4 |
| 3 | Kilcoole | 4 | 3 | 2 | 1 | 0 | 47 | 45 | 4 |
| 4 | Éire Óg Greystones | 2 | 3 | 1 | 2 | 0 | 38 | 34 | 2 |
| 5 | Newtown GAA | 0 | 3 | 0 | 3 | 0 | 17 | 78 | 0 |
Junior B Football Championship Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cnoc an Eanaigh | 6 | 3 | 3 | 0 | 0 | 77 | 35 | 6 |
| 2 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 6 | 3 | 3 | 0 | 0 | 56 | 19 | 6 |
| 3 | Dunlavin | 2 | 3 | 1 | 2 | 0 | 44 | 70 | 2 |
| 4 | Bray Emmets GAA Club | 2 | 4 | 1 | 3 | 0 | 36 | 58 | 2 |
| 5 | Abhainn Dála | 0 | 3 | 0 | 3 | 0 | 4 | 35 | 0 |
Junior B Football Championship Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | 6 | 3 | 3 | 0 | 0 | 47 | 32 | 6 |
| 2 | Annacurra | 4 | 3 | 2 | 1 | 0 | 63 | 38 | 4 |
| 3 | Rathnew | 2 | 3 | 1 | 2 | 0 | 30 | 38 | 2 |
| 4 | Baltinglass | 0 | 3 | 0 | 3 | 0 | 19 | 51 | 0 |
Junior C Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Donard/Glen | 6 | 3 | 3 | 0 | 0 | 76 | 17 | 6 |
| 2 | Emmet Carn An Bhua | 4 | 3 | 2 | 1 | 0 | 44 | 47 | 4 |
| 3 | Barndarrig | 2 | 3 | 1 | 2 | 0 | 48 | 71 | 2 |
| 4 | Aughrim | 0 | 3 | 0 | 3 | 0 | 34 | 67 | 0 |
Junior C Championship -Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilbride/Cill Bhride | 6 | 3 | 3 | 0 | 0 | 57 | 35 | 6 |
| 2 | Naomh Teagain/Kiltegan | 4 | 3 | 2 | 1 | 0 | 58 | 50 | 4 |
| 3 | Shillelagh / Coolboy | 2 | 3 | 1 | 2 | 0 | 54 | 43 | 2 |
| 4 | CLG Ath na Fuinseoige | 0 | 3 | 0 | 3 | 0 | 30 | 71 | 0 |
Junior D Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 8 | 4 | 4 | 0 | 0 | 91 | 41 | 8 |
| 2 | Annacurra | 6 | 4 | 3 | 1 | 0 | 47 | 48 | 6 |
| 3 | Ballinacor | 4 | 4 | 1 | 1 | 2 | 50 | 45 | 4 |
| 4 | Kilmacanogue | 3 | 4 | 1 | 2 | 1 | 58 | 87 | 3 |
| 5 | Avoca | 2 | 4 | 1 | 3 | 0 | 56 | 59 | 2 |
| 6 | Éire Óg Greystones | 1 | 4 | 0 | 3 | 1 | 39 | 61 | 1 |
Junior D Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 7 | 4 | 3 | 0 | 1 | 76 | 33 | 7 |
| 2 | Enniskerry | 6 | 4 | 2 | 0 | 2 | 64 | 36 | 6 |
| 3 | Valleymount | 5 | 4 | 2 | 1 | 1 | 60 | 67 | 5 |
| 4 | Tinahely GAA Club | 3 | 3 | 1 | 1 | 1 | 43 | 46 | 3 |
| 5 | Kilbride/Cill Bhride | 1 | 3 | 0 | 2 | 1 | 30 | 50 | 1 |
| 6 | Ballymanus | 0 | 4 | 0 | 4 | 0 | 33 | 74 | 0 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 14 | 7 | 7 | 0 | 0 | 153 | 56 | 14 |
| 2 | Oliver Plunketts | 12 | 7 | 6 | 1 | 0 | 189 | 109 | 12 |
| 3 | Naomh Bride | 10 | 7 | 5 | 2 | 0 | 139 | 105 | 10 |
| 4 | Rathangan | 7 | 7 | 4 | 3 | 0 | 138 | 119 | 7 |
| 5 | Carbury | 4 | 7 | 2 | 5 | 0 | 89 | 124 | 4 |
| 6 | Celbridge | 4 | 7 | 2 | 5 | 0 | 106 | 187 | 4 |
| 7 | St Kevin's | 2 | 7 | 1 | 6 | 0 | 100 | 157 | 2 |
| 8 | Blessington | 1 | 7 | 1 | 6 | 0 | 71 | 128 | 1 |
2026 Manguard Plus Minor Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 7 | 5 | 4 | 1 | 0 | 97 | 49 | 7 |
| 2 | Monasterevan | 7 | 6 | 3 | 2 | 1 | 112 | 96 | 7 |
| 3 | Confey GAA | 5 | 6 | 2 | 3 | 1 | 67 | 82 | 5 |
| 4 | Dunlavin | 4 | 5 | 2 | 3 | 0 | 66 | 67 | 4 |
| 5 | Cappagh | 4 | 5 | 2 | 3 | 0 | 48 | 80 | 4 |
| 6 | Athgarvan | 3 | 5 | 2 | 3 | 0 | 66 | 82 | 3 |
FOOTBALL CLUB JUVENILE
John West Feile Peile na nOg National Division 4 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Killygarry GAA Club/CLG Coill an Gharraí | 6 | 3 | 3 | 0 | 0 | 35 | 10 | 6 |
| 2 | Éire Óg Greystones | 3 | 3 | 1 | 1 | 1 | 19 | 21 | 3 |
| 3 | St Patrick's | 3 | 3 | 1 | 1 | 1 | 18 | 23 | 3 |
| 4 | Na Piarsaigh Doire Trasna C.LG | 0 | 3 | 0 | 3 | 0 | 9 | 27 | 0 |
John West Feile Peile na nOg National Division 4 - League Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boyle | 6 | 3 | 3 | 0 | 0 | 38 | 4 | 6 |
| 2 | Naomh Éanna | 3 | 3 | 1 | 1 | 1 | 18 | 10 | 3 |
| 3 | Stradbally | 3 | 3 | 1 | 1 | 1 | 26 | 26 | 3 |
| 4 | Banagher | 0 | 3 | 0 | 3 | 0 | 11 | 53 | 0 |
John West File Peile na nÓg 2026 - Region 5 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLG Cuchulainn | 6 | 3 | 3 | 0 | 0 | 41 | 9 | 6 |
| 2 | St Mary's-Kiltoghert/Naomh Muire-Cill Tochairt | 4 | 3 | 2 | 1 | 0 | 38 | 20 | 4 |
| 3 | Naomh Comhghall CLG | 2 | 3 | 1 | 2 | 0 | 17 | 37 | 2 |
| 4 | Tullysaran | 0 | 3 | 0 | 3 | 0 | 10 | 40 | 0 |
John West File Peile na nÓg 2026 - Region 5 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown Blues | 6 | 3 | 3 | 0 | 0 | 25 | 15 | 6 |
| 2 | Clann na nGael | 4 | 3 | 2 | 1 | 0 | 22 | 17 | 4 |
| 3 | Aghyaran | 2 | 3 | 1 | 2 | 0 | 18 | 19 | 2 |
| 4 | Baltinglass | 0 | 3 | 0 | 3 | 0 | 14 | 28 | 0 |
John West File Peile na nÓg 2026 - Region 6 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inny Shamrocks | 6 | 3 | 3 | 0 | 0 | 33 | 9 | 6 |
| 2 | Roscrea GAA, Camogie and Ladies Gaelic Football Club | 4 | 3 | 2 | 1 | 0 | 19 | 9 | 4 |
| 3 | Bennettsbridge | 2 | 3 | 1 | 2 | 0 | 8 | 16 | 2 |
| 4 | Davidstown Courtnacuddy GAA | 0 | 3 | 0 | 3 | 0 | 7 | 33 | 0 |
John West File Peile na nÓg 2026 - Region 6 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Claughaun | 6 | 3 | 3 | 0 | 0 | 28 | 5 | 6 |
| 2 | Clara gaels | 4 | 3 | 2 | 1 | 0 | 32 | 7 | 4 |
| 3 | Naomh Brid/ Affane Cappoquin Tourin | 2 | 3 | 1 | 2 | 0 | 18 | 23 | 2 |
| 4 | St Mary's Maudlintown | 0 | 3 | 0 | 3 | 0 | 5 | 48 | 0 |
Minor A Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 6 | 4 | 3 | 1 | 0 | 75 | 54 | 6 |
| 2 | Michael Dwyers | 6 | 4 | 3 | 1 | 0 | 81 | 44 | 6 |
| 3 | St Patrick's GAA Club Wicklow | 4 | 4 | 2 | 2 | 0 | 89 | 81 | 4 |
| 4 | Rathnew | 4 | 4 | 2 | 2 | 0 | 60 | 64 | 4 |
| 5 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 0 | 4 | 0 | 4 | 0 | 48 | 110 | 0 |
Minor B Football Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 6 | 4 | 3 | 1 | 0 | 105 | 75 | 6 |
| 2 | Éire Óg Greystones | 5 | 4 | 2 | 1 | 1 | 70 | 81 | 5 |
| 3 | Dunlavin | 4 | 4 | 2 | 2 | 0 | 72 | 73 | 4 |
| 4 | Clara gaels | 4 | 4 | 2 | 2 | 0 | 74 | 76 | 4 |
| 5 | Kilcoole | 1 | 4 | 0 | 3 | 1 | 60 | 76 | 1 |
Minor B Football Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kevin's | 8 | 4 | 4 | 0 | 0 | 90 | 60 | 8 |
| 2 | Bray Emmets GAA Club | 6 | 4 | 3 | 1 | 0 | 94 | 77 | 6 |
| 3 | Naomh Eoin Gaels | 4 | 4 | 2 | 2 | 0 | 79 | 71 | 4 |
| 4 | An Tóchar | 2 | 4 | 1 | 3 | 0 | 78 | 94 | 2 |
| 5 | Tomnafinogue | 0 | 4 | 0 | 4 | 0 | 63 | 102 | 0 |
Minor C Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 8 | 5 | 4 | 1 | 0 | 120 | 74 | 8 |
| 2 | Newtown GAA | 8 | 5 | 4 | 1 | 0 | 86 | 75 | 8 |
| 3 | McAllisters | 6 | 5 | 3 | 2 | 0 | 98 | 77 | 6 |
| 4 | Aughrim | 4 | 5 | 2 | 3 | 0 | 77 | 91 | 4 |
| 5 | CLG Ath na Fuinseoige | 2 | 5 | 1 | 4 | 0 | 74 | 104 | 2 |
| 6 | Baltinglass | 2 | 5 | 1 | 4 | 0 | 55 | 89 | 2 |
Minor Football PPL - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
