No upcoming fixtures found.

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 4

# Team Pts P W L D F A Pts
1 Carlow 10 7 5 2 0 158 121 10
2 Longford 9 7 4 2 1 153 148 9
3 Wicklow 8 7 4 3 0 152 127 8
4 Antrim 8 7 4 3 0 145 131 8
5 Tipperary 8 7 3 2 2 138 125 8
6 London 7 7 3 3 1 144 147 7
7 Leitrim 6 7 3 4 0 128 156 6
8 Waterford 0 7 0 7 0 109 172 0

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Dermot Earley (Michael Galvey's) Cup - League

# Team Pts P W L D F A Pts
1 An Lú 4 2 2 0 0 30 23 4
2 Westmeath Maroon 2 1 1 0 0 23 6 2
3 Carlow 2 1 1 0 0 21 5 2
4 Wicklow 2 2 1 1 0 27 26 2
5 Wexford Purple 0 2 0 2 0 19 37 0
6 Tipperary Blue 0 2 0 2 0 12 35 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Chill Mhantain 4 2 2 0 0 43 20 4
2 Laois White 2 1 1 0 0 33 6 2
3 Limerick 2 2 1 1 0 0 26 5 2
4 Waterford 2 2 1 1 0 31 21 2
5 Kilkenny 2 1 1 0 0 19 12 2
6 Antrim Casement 2 2 1 1 0 28 41 2
7 Tipperary Gold 2 2 1 1 0 20 35 2
8 Roscommon 2 0 0 0 0 0 0 0 0
9 Wexford Gold 0 2 0 2 0 29 38 0
10 Westmeath White 0 1 0 1 0 13 31 0
11 Clare Blue 0 2 0 2 0 15 48 0

Musco Lighting O'Donovan Cup - League Group 1

# Team Pts P W L D F A Pts
1 Wexford 4 2 2 0 0 50 25 4
2 Tipperary 4 2 2 0 0 42 26 4
3 Wicklow 0 2 0 2 0 27 35 0
4 Waterford 0 2 0 2 0 24 57 0

Musco Lighting O'Donovan Cup - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 3 2 1 0 1 24 18 3
2 Carlow 1 1 0 0 1 11 11 1
3 Kilkenny 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 7 13 0

FOOTBALL CLUB SENIOR

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Blessington 12 7 6 1 0 123 87 12
2 Bray Emmets GAA Club 9 7 4 2 1 121 84 9
3 Tinahely GAA Club 9 7 4 2 1 112 109 9
4 Baltinglass 8 7 4 3 0 123 109 8

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
5 An Tóchar 8 7 4 3 0 141 100 8
6 Rathnew 6 7 3 4 0 93 117 6
7 Éire Óg Greystones 4 7 2 5 0 104 125 4
8 Emmet Carn An Bhua -2 7 0 7 0 54 140 -2

Football League D1A

# Team Pts P W L D F A Pts
1 Hollywood 11 7 5 1 1 153 118 11
2 Dunlavin 10 7 5 2 0 147 115 10
3 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 10 7 5 2 0 141 110 10
4 Naomh Teagain/Kiltegan 10 7 5 2 0 145 114 10

Football League D1A

# Team Pts P W L D F A Pts
5 Laragh GAA 6 7 3 4 0 125 132 6
6 Shillelagh / Coolboy 5 7 2 4 1 129 134 5
7 Donard/Glen 2 7 1 6 0 84 141 2
8 Abhainn Dála 2 7 1 6 0 122 182 2

Football League Div 2 -

# Team Pts P W L D F A Pts
1 St Patrick's GAA Club Wicklow 16 8 8 0 0 181 92 16
2 Annacurra 13 8 6 1 1 185 97 13
3 Ballinacor 13 8 6 1 1 135 116 13
4 Kilcoole 9 8 4 3 1 139 111 9
5 Aughrim 8 8 4 4 0 117 123 8
6 Coolkenno 8 8 4 4 0 128 148 8
7 Rathnew 7 8 2 3 3 126 133 7
8 CLG Ath na Fuinseoige 7 8 3 4 1 102 115 7
9 Valleymount 5 8 2 5 1 107 127 5
10 Kilmacanogue 5 8 2 5 1 88 121 5
11 Ballymanus 3 8 1 6 1 99 133 3
12 Barndarrig 2 8 1 7 0 85 176 2

Hennessy Cup -

# Team Pts P W L D F A Pts
1 Dunlavin 4 2 2 0 0 54 14 4
2 Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn 4 2 2 0 0 32 27 4
3 Naomh Teagain/Kiltegan 2 1 1 0 0 19 6 2
4 Blessington 2 1 1 0 0 22 13 2
5 Valleymount 0 1 0 1 0 14 15 0
6 Donard/Glen 0 1 0 1 0 13 22 0
7 Kilbride/Cill Bhride 0 1 0 1 0 6 19 0
8 Baltinglass 0 2 0 2 0 21 43 0
9 Hollywood 0 1 0 1 0 6 28 0

FOOTBALL CLUB JUNIOR

Football League Div 3

# Team Pts P W L D F A Pts
1 Avoca 14 8 7 1 0 141 85 14
2 An Tóchar 13 8 6 1 1 149 78 13
3 Blessington 13 8 6 1 1 139 83 13
4 Annacurra 10 8 5 3 0 113 108 10
5 Baltinglass 10 8 5 3 0 123 131 10
6 Tinahely GAA Club 8 8 4 4 0 113 116 8
7 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 8 8 4 4 0 122 150 8
8 Cnoc an Eanaigh 6 8 3 5 0 91 139 6
9 Dunlavin 4 8 2 6 0 130 122 4
10 Newtown GAA 4 8 2 6 0 108 130 4
11 St Patrick's GAA Club Wicklow 4 8 2 6 0 112 136 4
12 Newcastle 0 8 1 7 0 85 148 0

Football League D4A - League Division 4

# Team Pts P W L D F A Pts
1 Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn 11 7 5 1 1 96 84 11
2 Hollywood 10 7 4 1 2 119 87 10
3 Naomh Teagain/Kiltegan 9 7 4 2 1 112 87 9
4 Donard/Glen 8 7 4 3 0 119 110 8
5 Blessington 6 7 3 4 0 101 118 6
6 Emmet Carn An Bhua 5 7 2 4 1 102 115 5
7 Baltinglass 3 7 2 4 1 98 114 3
8 Kilbride/Cill Bhride 2 7 1 6 0 87 119 2

Football League D4B - League Division 4B

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 12 7 5 0 2 130 86 12
2 CLG Ath na Fuinseoige 10 7 4 1 2 139 103 10
3 Bray Emmets GAA Club 10 7 5 2 0 122 91 10
4 Rathnew 9 7 4 2 1 94 96 9
5 Shillelagh / Coolboy 4 7 3 4 0 108 115 4
6 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 4 7 2 5 0 80 116 4
7 Newtown GAA 3 7 2 4 1 60 84 3
8 Abhainn Dála -2 7 0 7 0 64 106 -2

Football League Division 5 Group 1

# Team Pts P W L D F A Pts
1 Ballymanus 10 5 5 0 0 87 53 10
2 Aughrim 8 5 4 1 0 69 34 8
3 Annacurra 6 5 3 2 0 60 59 6
4 Ballinacor 4 5 2 3 0 46 81 4
5 Tinahely GAA Club 2 5 1 4 0 63 83 2
6 Valleymount -2 5 0 5 0 54 69 -2

Football League Division 5 Group 2

# Team Pts P W L D F A Pts
1 Avoca 11 6 5 0 1 59 25 11
2 Kilcoole 10 6 5 1 0 49 45 10
3 An Tóchar 9 6 4 1 1 97 47 9
4 Barndarrig 6 6 3 3 0 63 56 6
5 Enniskerry 2 6 2 4 0 78 78 2
6 Kilmacanogue -2 6 1 5 0 40 68 -2
7 Laragh GAA -2 6 0 6 0 16 83 -2

FOOTBALL CLUB MINOR

2026 Manguard Plus Minor Football League Division 3

# Team Pts P W L D F A Pts
1 Sallins 14 7 7 0 0 153 56 14
2 Oliver Plunketts 12 7 6 1 0 189 109 12
3 Naomh Bride 10 7 5 2 0 139 105 10
4 Rathangan 7 7 4 3 0 138 119 7
5 Carbury 4 7 2 5 0 89 124 4
6 Celbridge 4 7 2 5 0 106 187 4
7 St Kevin's 2 7 1 6 0 100 157 2
8 Blessington 1 7 1 6 0 71 128 1

2026 Manguard Plus Minor Football League Division 5

# Team Pts P W L D F A Pts
1 Rheban 7 5 4 1 0 97 49 7
2 Monasterevan 7 6 3 2 1 112 96 7
3 Confey GAA 5 6 2 3 1 67 82 5
4 Dunlavin 4 5 2 3 0 66 67 4
5 Cappagh 4 5 2 3 0 48 80 4
6 Athgarvan 3 5 2 3 0 66 82 3

FOOTBALL CLUB JUVENILE

Minor B Football Championship - Group 1

# Team Pts P W L D F A Pts
1 Clara gaels 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0

Minor B Football Championship - Group 2

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 Naomh Eoin Gaels 0 0 0 0 0 0 0 0
1 Tomnafinogue 0 0 0 0 0 0 0 0

Minor A Football Championship

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
1 St Patrick's GAA Club Wicklow 0 0 0 0 0 0 0 0

Minor C Football Championship

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Aughrim 0 0 0 0 0 0 0 0
1 CLG Ath na Fuinseoige 0 0 0 0 0 0 0 0
1 Newtown GAA 0 0 0 0 0 0 0 0
1 McAllisters 0 0 0 0 0 0 0 0

Minor Football PPL - League Division 2

# Team Pts P W L D F A Pts
1 Clara gaels 0 0 0 0 0 0 0 0
1 An Tóchar 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 Tomnafinogue 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0
1 Michael Dwyers 6 4 3 1 0 76 46 6
2 Annacurra 4 2 2 0 0 37 23 4
3 St Kevin's 2 3 1 2 0 50 58 2
4 Dunlavin 2 4 1 3 0 54 72 2
5 Naomh Eoin Gaels 2 3 1 2 0 28 46 2

Minor Football PPL - League Division 1

# Team Pts P W L D F A Pts
1 St Patrick's GAA Club Wicklow 8 5 4 1 0 74 62 8
1 Michael Dwyers 0 0 0 0 0 0 0 0
2 Rathnew 4 5 2 3 0 84 79 4
3 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 4 5 2 3 0 67 63 4
4 Blessington 4 5 2 3 0 69 90 4

Minor Football PPL - League Division 3

# Team Pts P W L D F A Pts
1 An Tóchar 6 4 3 1 0 69 65 6
2 Clara gaels 5 4 2 1 1 57 58 5
3 Éire Óg Greystones 4 4 2 2 0 75 70 4
4 Kilcoole 3 4 1 2 1 68 81 3
5 Bray Emmets GAA Club 2 4 1 3 0 82 77 2

Minor Football PPL - League Division 3

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 CLG Ath na Fuinseoige 0 0 0 0 0 0 0 0
1 Newtown GAA 6 3 3 0 0 67 39 6
2 Tomnafinogue 4 2 2 0 0 57 32 4
3 Aughrim 4 4 2 2 0 95 94 4
4 Baltinglass 2 3 1 2 0 36 65 2
5 McAllisters 0 4 0 4 0 72 97 0

U15 C Football Championship - Group 1

# Team Pts P W L D F A Pts
1 Aughrim 0 0 0 0 0 0 0 0
1 CLG Ath na Fuinseoige 0 0 0 0 0 0 0 0
1 An Tóchar 0 0 0 0 0 0 0 0
1 Clan na Gael 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U15 A Football Championship

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 St Patrick's GAA Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
1 Tomnafinogue 0 0 0 0 0 0 0 0

U15 B Football Championship - Group 1

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Clara gaels 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 Newtown GAA 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0

U15 B Football Championship - Group 2

# Team Pts P W L D F A Pts
1 St Kevin's 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 McAllisters 0 0 0 0 0 0 0 0

U15 C Football Championship - Group 2

# Team Pts P W L D F A Pts
1 Clara gaels 0 0 0 0 0 0 0 0
1 Naomh Eoin Gaels 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0

U15 Football Féile 2026 - League Division 1A

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 4 4 2 2 0 32 26 4
2 Tomnafinogue 4 3 2 1 0 16 15 4
3 Blessington 4 4 2 2 0 28 31 4
4 Rathnew 0 1 0 1 0 6 10 0

U15 Football Féile 2026 - League Division 1B

# Team Pts P W L D F A Pts
1 Rathnew 4 2 2 0 0 16 10 4
2 St Patrick's GAA Club Wicklow 2 2 1 1 0 13 13 2
3 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 2 0 2 0 12 18 0

U15 Football Féile 2026 - League Division 2A

# Team Pts P W L D F A Pts
1 Annacurra 8 4 4 0 0 41 12 8
2 Newtown GAA 4 3 2 1 0 16 24 4
3 St Kevin's 0 2 0 2 0 9 11 0
4 Baltinglass 0 1 0 1 0 4 13 0
5 Bray Emmets GAA Club 0 2 0 2 0 9 19 0

U15 Football Féile 2026 - League Division 4

# Team Pts P W L D F A Pts
1 Baltinglass 4 2 2 0 0 22 18 4
2 Michael Dwyers 2 2 1 1 0 18 18 2
3 McAllisters 0 2 0 2 0 25 29 0

U15 Football Féile 2026 - League Division 3A

# Team Pts P W L D F A Pts
1 Clara gaels 8 4 4 0 0 45 27 8
2 Kilcoole 4 3 2 1 0 38 21 4
3 Pearse Gaels 2 3 1 2 0 29 33 2
4 Emmet Carn An Bhua 0 1 0 1 0 9 14 0
5 An Tóchar 0 3 0 3 0 14 40 0

U15 Football Féile 2026 - League Division 3B

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 6 3 3 0 0 31 12 6
2 Dunlavin 3 3 1 1 1 40 18 3
3 Aughrim 3 3 1 1 1 21 11 3
4 Naomh Eoin Gaels 0 3 0 3 0 4 55 0

U15 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Clan na Gael 6 5 3 2 0 92 79 6
2 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 4 2 2 0 0 63 21 4
3 Blessington 4 3 2 1 0 66 51 4
4 Éire Óg Greystones 4 4 2 2 0 86 77 4
5 An Tóchar 2 2 1 1 0 29 32 2
6 St Kevin's 2 4 1 3 0 54 103 2
7 Clara gaels 0 2 0 2 0 19 46 0

U15 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Tomnafinogue 10 5 5 0 0 138 92 10
2 Rathnew 6 5 3 2 0 101 70 6
3 Blessington 4 4 2 2 0 90 61 4
4 Éire Óg Greystones 4 4 2 2 0 74 75 4
5 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 4 4 2 2 0 74 92 4
6 St Patrick's GAA Club Wicklow 2 4 1 3 0 55 84 2
7 Newtown GAA 0 4 0 4 0 44 102 0

U15 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Clan na Gael 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Clara gaels 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 Kilcoole 6 3 3 0 0 103 25 6
1 Newtown GAA 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 McAllisters 0 0 0 0 0 0 0 0
1 Clara gaels 0 0 0 0 0 0 0 0
2 An Tóchar 6 3 3 0 0 77 42 6
3 Dunlavin 4 4 2 2 0 90 91 4
4 Emmet Carn An Bhua 2 2 1 1 0 41 38 2
5 Aughrim 2 3 1 2 0 54 82 2
6 CLG Ath na Fuinseoige 2 4 1 3 0 63 105 2
7 Naomh Eoin Gaels 0 3 0 3 0 39 84 0

U15 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Annacurra 8 4 4 0 0 118 57 8
2 St Kevin's 4 3 2 1 0 53 43 4
3 Michael Dwyers 4 3 2 1 0 65 77 4
4 McAllisters 3 4 1 2 1 79 84 3
5 Clara gaels 2 4 1 3 0 81 99 2
6 Bray Emmets GAA Club 2 4 1 3 0 64 91 2
7 Baltinglass 1 2 0 1 1 43 52 1

FOOTBALL CLUB UNDERAGE

Life Credit Union U12 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Naas 12 6 6 0 0 118 42 12
2 Kildangan 9 6 4 1 1 87 90 9
3 Raheens 7 5 3 1 1 93 68 7
4 Suncroft GFC 4 5 2 3 0 61 53 4
5 Rheban 3 5 1 3 1 66 67 3
6 Milltown 3 6 1 4 1 69 105 3
7 Ballykelly 0 5 0 5 0 49 118 0

Life Credit Union U12 Football Competition - League Division 6

# Team Pts P W L D F A Pts
1 Maynooth 10 5 5 0 0 134 40 10
2 St. Edwards 6 5 3 2 0 78 65 6
3 Moorefield 4 4 2 2 0 28 32 4
4 Nurney 2 4 1 3 0 31 42 2
5 Robertstown 2 3 1 2 0 37 76 2
6 Castledermot GAA 0 0 0 0 0 0 0 0
7 Kilcock 0 3 0 3 0 13 66 0

Life Credit Union U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Kilcock 11 7 5 1 1 126 110 11
2 Sarsfields 10 7 5 2 0 145 95 10
3 Naas 10 6 5 1 0 139 63 10
4 Celbridge 8 7 4 3 0 94 108 8
5 St. Edwards 8 6 4 2 0 132 64 8
6 Clane 5 7 2 4 1 105 135 5
7 Maynooth 2 7 1 6 0 101 148 2
8 Leixlip 0 7 0 7 0 43 162 0

Life Credit Union U12 Football Competition - League Division 5

# Team Pts P W L D F A Pts
1 Naas 14 7 7 0 0 281 55 14
2 Sarsfields 10 7 5 2 0 174 93 10
3 Leixlip 6 5 3 2 0 22 49 6
4 Celbridge 6 5 3 2 0 91 121 6
5 Ellistown 6 7 3 4 0 62 138 6
6 Donard/Glen 4 6 2 4 0 120 154 4
7 Castlemitchell GFC 2 7 1 6 0 67 128 2
8 Clane 2 6 1 5 0 75 154 2

Life Credit Union U12 Football Competition - League Division 4

# Team Pts P W L D F A Pts
1 Carbury 16 8 8 0 0 205 94 16
2 Confey GAA 12 8 6 2 0 180 148 12
3 St Kevin's 12 8 6 2 0 187 172 12
4 Ballyteague 10 7 5 2 0 120 91 10
5 Allenwood 6 8 3 5 0 146 157 6
6 Sallins 4 6 2 4 0 111 140 4
7 Ballymore Eustace 4 8 2 6 0 123 156 4
8 Teach an Dá Mhíle 2 8 1 7 0 122 204 2
9 Dunlavin 2 7 1 6 0 101 133 2

Life Credit Union U12 Football Competition - League Division 8

# Team Pts P W L D F A Pts
1 Celbridge 13 7 6 0 1 178 58 13
2 Rathangan 9 7 4 2 1 125 121 9
3 Kill 9 7 4 2 1 119 84 9
4 Clane 8 7 4 3 0 120 96 8
5 Naas 8 7 4 3 0 126 111 8
6 Maynooth 6 7 3 4 0 61 104 6
7 St. Laurence's GAA 3 7 1 5 1 92 154 3
8 Caragh 0 7 0 7 0 87 180 0

Life Credit Union U12 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Kill 14 8 7 1 0 170 94 14
2 St. Laurence's GAA 12 8 6 2 0 169 134 12
3 Balyna Juvenile Club 10 7 5 2 0 200 121 10
4 Eadestown 8 6 4 2 0 129 90 8
5 Raheens 7 6 3 2 1 116 85 7
6 Athy 5 7 2 4 1 147 146 5
7 Moorefield 4 7 2 5 0 106 182 4
8 Round Towers GAA Club Kildare Town 2 7 1 6 0 139 208 2
9 Blessington 0 6 0 6 0 49 165 0

Life Credit Union U12 Football Competition - League Division 3

# Team Pts P W L D F A Pts
1 Naas 12 6 6 0 0 172 63 12
2 Rathangan 12 7 6 1 0 162 81 12
3 Caragh 10 7 5 2 0 197 142 10
4 Cappagh 6 7 3 4 0 159 149 6
5 Castledermot GAA 4 6 2 4 0 99 126 4
6 Maynooth 4 7 2 5 0 128 163 4
7 Monasterevan 4 7 2 5 0 91 143 4
8 Kilcullen GFC 2 7 1 6 0 87 228 2

Life Credit Union U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Aylmer Gaels 12 6 6 0 0 222 79 12
2 Athy 12 7 6 1 0 195 133 12
3 St. Laurence's GAA 10 7 5 2 0 202 124 10
4 Sarsfields 8 7 4 3 0 185 182 8
5 Celbridge 6 6 3 3 0 108 129 6
6 Teach an Dá Mhíle 2 6 1 5 0 135 209 2
7 St. Edwards 2 7 1 6 0 109 194 2
8 Maynooth 0 6 0 6 0 83 189 0

Life Credit Union U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Cappagh 14 7 7 0 0 168 68 14
2 Kilcullen GFC 12 7 6 1 0 144 57 12
3 Eadestown 8 7 4 3 0 127 123 8
4 Naas 7 6 3 2 1 70 76 7
5 Sallins 6 6 3 3 0 95 85 6
6 Sarsfields 3 6 1 4 1 42 144 3
7 Kill 2 6 1 5 0 76 146 2
8 Dunlavin 0 7 0 7 0 11 34 0

Life Credit Union U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Rathangan 14 7 7 0 0 230 112 14
2 Leixlip 10 7 5 2 0 131 130 10
3 Balyna Juvenile Club 8 7 4 3 0 208 126 8
4 Newtown Gaels 8 7 4 3 0 182 138 8
5 Raheens 7 7 3 3 1 154 149 7
6 St Kevin's 7 7 3 3 1 154 159 7
7 Confey GAA 2 7 1 6 0 109 225 2
8 Blessington 0 7 0 7 0 61 190 0

Life Credit Union U14 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Carbury 16 8 8 0 0 294 68 16
2 Athgarvan 12 8 6 2 0 166 71 12
3 Abbey Rangers 12 8 6 2 0 168 98 12
4 Suncroft GFC 10 8 5 3 0 173 109 10
5 Aylmer Gaels 7 8 3 4 1 126 154 7
6 St. Edwards 6 8 3 5 0 105 201 6
7 Rathangan 5 8 2 5 1 142 144 5
8 Moorefield 4 8 2 6 0 87 195 4
9 Sarsfields 0 8 0 8 0 43 264 0

Life Credit Union U14 Football League - League Division 8

# Team Pts P W L D F A Pts
1 Newtown Gaels 14 9 7 2 0 245 120 14
2 Leixlip 13 9 6 2 1 210 161 13
3 Eadestown 11 7 5 1 1 161 124 11
4 Clane 11 9 5 3 1 165 128 11
5 Kilcullen GFC 10 9 5 4 0 189 211 10
6 Monasterevan 9 10 4 5 1 169 185 9
7 Kill 8 9 4 5 0 189 205 8
8 Kilcock 8 8 4 4 0 126 132 8
9 Maynooth 4 7 2 5 0 141 158 4
10 Balyna Juvenile Club 2 8 1 7 0 95 176 2
11 Celbridge 0 5 0 5 0 46 136 0

Life Credit Union U14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 St. Laurence's GAA 8 4 4 0 0 73 46 8
2 St. Vincents GFC 8 5 4 1 0 158 56 8
3 Leixlip 6 5 3 2 0 104 107 6
4 Naomh Bride 4 5 2 3 0 71 59 4
5 Raheens 2 4 1 3 0 51 87 2
6 Round Towers GAA Club Kildare Town 0 0 0 0 0 0 0 0
7 Naas 0 5 0 5 0 23 125 0

Life Credit Union U14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Maynooth 14 7 7 0 0 215 100 14
2 Naas 12 7 6 1 0 171 77 12
3 Clane 10 8 5 3 0 148 129 10
4 Grangenolvin 9 7 4 2 1 194 117 9
5 Kilcock 7 8 3 4 1 161 193 7
6 Milltown 7 7 3 3 1 143 189 7
7 Celbridge 4 7 1 4 2 142 155 4
8 Castledermot GAA 3 7 1 5 1 121 165 3
9 Ballymore Eustace 0 8 0 8 0 119 289 0

Life Credit Union U14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Kilcock 10 6 5 1 0 125 91 10
2 Round Towers GAA Club Kildare Town 10 6 5 1 0 117 88 10
3 Naas 4 5 2 3 0 106 101 4
4 Monasterevan 4 6 2 4 0 120 124 4
5 Kill 4 4 2 2 0 84 95 4
6 Clane 4 6 2 4 0 110 131 4
7 Moorefield 2 5 1 4 0 56 88 2

U10 Player Pathway League - League Division 1

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
2 Rathnew 0 0 0 0 0 0 0 0
3 Baltinglass 0 0 0 0 0 0 0 0
4 Blessington 0 0 0 0 0 0 0 0
5 Tinahely GAA Club 0 0 0 0 0 0 0 0
6 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
7 Éire Óg Greystones 0 0 0 0 0 0 0 0
8 Bray Emmets GAA Club 0 0 0 0 0 0 0 0

