Saturday 22nd Mar 2025
FOOTBALL COUNTY SENIOR
Allianz Football League Roinn 4
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Lú | 4 | 2 | 2 | 0 | 0 | 30 | 23 | 4 |
| 2 | Westmeath Maroon | 2 | 1 | 1 | 0 | 0 | 23 | 6 | 2 |
| 3 | Carlow | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 2 |
| 4 | Wicklow | 2 | 2 | 1 | 1 | 0 | 27 | 26 | 2 |
| 5 | Wexford Purple | 0 | 2 | 0 | 2 | 0 | 19 | 37 | 0 |
| 6 | Tipperary Blue | 0 | 2 | 0 | 2 | 0 | 12 | 35 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chill Mhantain | 4 | 2 | 2 | 0 | 0 | 43 | 20 | 4 |
| 2 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 3 | Limerick 2 | 2 | 1 | 1 | 0 | 0 | 26 | 5 | 2 |
| 4 | Waterford | 2 | 2 | 1 | 1 | 0 | 31 | 21 | 2 |
| 5 | Kilkenny | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 2 |
| 6 | Antrim Casement | 2 | 2 | 1 | 1 | 0 | 28 | 41 | 2 |
| 7 | Tipperary Gold | 2 | 2 | 1 | 1 | 0 | 20 | 35 | 2 |
| 8 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wexford Gold | 0 | 2 | 0 | 2 | 0 | 29 | 38 | 0 |
| 10 | Westmeath White | 0 | 1 | 0 | 1 | 0 | 13 | 31 | 0 |
| 11 | Clare Blue | 0 | 2 | 0 | 2 | 0 | 15 | 48 | 0 |
FOOTBALL CLUB SENIOR
Football Div 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 12 | 7 | 6 | 1 | 0 | 123 | 87 | 12 |
| 2 | Bray Emmets GAA Club | 9 | 7 | 4 | 2 | 1 | 121 | 84 | 9 |
| 3 | Tinahely GAA Club | 9 | 7 | 4 | 2 | 1 | 112 | 109 | 9 |
| 4 | Baltinglass | 8 | 7 | 4 | 3 | 0 | 123 | 109 | 8 |
Football Div 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | An Tóchar | 8 | 7 | 4 | 3 | 0 | 141 | 100 | 8 |
| 6 | Rathnew | 6 | 7 | 3 | 4 | 0 | 93 | 117 | 6 |
| 7 | Éire Óg Greystones | 4 | 7 | 2 | 5 | 0 | 104 | 125 | 4 |
| 8 | Emmet Carn An Bhua | -2 | 7 | 0 | 7 | 0 | 54 | 140 | -2 |
Football League D1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollywood | 11 | 7 | 5 | 1 | 1 | 153 | 118 | 11 |
| 2 | Dunlavin | 10 | 7 | 5 | 2 | 0 | 147 | 115 | 10 |
| 3 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 10 | 7 | 5 | 2 | 0 | 141 | 110 | 10 |
| 4 | Naomh Teagain/Kiltegan | 10 | 7 | 5 | 2 | 0 | 145 | 114 | 10 |
Football League D1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Laragh GAA | 6 | 7 | 3 | 4 | 0 | 125 | 132 | 6 |
| 6 | Shillelagh / Coolboy | 5 | 7 | 2 | 4 | 1 | 129 | 134 | 5 |
| 7 | Donard/Glen | 2 | 7 | 1 | 6 | 0 | 84 | 141 | 2 |
| 8 | Abhainn Dála | 2 | 7 | 1 | 6 | 0 | 122 | 182 | 2 |
Football League Div 2 -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's GAA Club Wicklow | 16 | 8 | 8 | 0 | 0 | 181 | 92 | 16 |
| 2 | Annacurra | 13 | 8 | 6 | 1 | 1 | 185 | 97 | 13 |
| 3 | Ballinacor | 13 | 8 | 6 | 1 | 1 | 135 | 116 | 13 |
| 4 | Kilcoole | 9 | 8 | 4 | 3 | 1 | 139 | 111 | 9 |
| 5 | Aughrim | 8 | 8 | 4 | 4 | 0 | 117 | 123 | 8 |
| 6 | Coolkenno | 8 | 8 | 4 | 4 | 0 | 128 | 148 | 8 |
| 7 | Rathnew | 7 | 8 | 2 | 3 | 3 | 126 | 133 | 7 |
| 8 | CLG Ath na Fuinseoige | 7 | 8 | 3 | 4 | 1 | 102 | 115 | 7 |
| 9 | Valleymount | 5 | 8 | 2 | 5 | 1 | 107 | 127 | 5 |
| 10 | Kilmacanogue | 5 | 8 | 2 | 5 | 1 | 88 | 121 | 5 |
| 11 | Ballymanus | 3 | 8 | 1 | 6 | 1 | 99 | 133 | 3 |
| 12 | Barndarrig | 2 | 8 | 1 | 7 | 0 | 85 | 176 | 2 |
Hennessy Cup -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin | 4 | 2 | 2 | 0 | 0 | 54 | 14 | 4 |
| 2 | Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn | 4 | 2 | 2 | 0 | 0 | 32 | 27 | 4 |
| 3 | Naomh Teagain/Kiltegan | 2 | 1 | 1 | 0 | 0 | 19 | 6 | 2 |
| 4 | Blessington | 2 | 1 | 1 | 0 | 0 | 22 | 13 | 2 |
| 5 | Valleymount | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 6 | Donard/Glen | 0 | 1 | 0 | 1 | 0 | 13 | 22 | 0 |
| 7 | Kilbride/Cill Bhride | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 8 | Baltinglass | 0 | 2 | 0 | 2 | 0 | 21 | 43 | 0 |
| 9 | Hollywood | 0 | 1 | 0 | 1 | 0 | 6 | 28 | 0 |
FOOTBALL CLUB JUNIOR
Football League Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avoca | 14 | 8 | 7 | 1 | 0 | 141 | 85 | 14 |
| 2 | An Tóchar | 13 | 8 | 6 | 1 | 1 | 149 | 78 | 13 |
| 3 | Blessington | 13 | 8 | 6 | 1 | 1 | 139 | 83 | 13 |
| 4 | Annacurra | 10 | 8 | 5 | 3 | 0 | 113 | 108 | 10 |
| 5 | Baltinglass | 10 | 8 | 5 | 3 | 0 | 123 | 131 | 10 |
| 6 | Tinahely GAA Club | 8 | 8 | 4 | 4 | 0 | 113 | 116 | 8 |
| 7 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 8 | 8 | 4 | 4 | 0 | 122 | 150 | 8 |
| 8 | Cnoc an Eanaigh | 6 | 8 | 3 | 5 | 0 | 91 | 139 | 6 |
| 9 | Dunlavin | 4 | 8 | 2 | 6 | 0 | 130 | 122 | 4 |
| 10 | Newtown GAA | 4 | 8 | 2 | 6 | 0 | 108 | 130 | 4 |
| 11 | St Patrick's GAA Club Wicklow | 4 | 8 | 2 | 6 | 0 | 112 | 136 | 4 |
| 12 | Newcastle | 0 | 8 | 1 | 7 | 0 | 85 | 148 | 0 |
Football League D4A - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn | 11 | 7 | 5 | 1 | 1 | 96 | 84 | 11 |
| 2 | Hollywood | 10 | 7 | 4 | 1 | 2 | 119 | 87 | 10 |
| 3 | Naomh Teagain/Kiltegan | 9 | 7 | 4 | 2 | 1 | 112 | 87 | 9 |
| 4 | Donard/Glen | 8 | 7 | 4 | 3 | 0 | 119 | 110 | 8 |
| 5 | Blessington | 6 | 7 | 3 | 4 | 0 | 101 | 118 | 6 |
| 6 | Emmet Carn An Bhua | 5 | 7 | 2 | 4 | 1 | 102 | 115 | 5 |
| 7 | Baltinglass | 3 | 7 | 2 | 4 | 1 | 98 | 114 | 3 |
| 8 | Kilbride/Cill Bhride | 2 | 7 | 1 | 6 | 0 | 87 | 119 | 2 |
Football League D4B - League Division 4B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 12 | 7 | 5 | 0 | 2 | 130 | 86 | 12 |
| 2 | CLG Ath na Fuinseoige | 10 | 7 | 4 | 1 | 2 | 139 | 103 | 10 |
| 3 | Bray Emmets GAA Club | 10 | 7 | 5 | 2 | 0 | 122 | 91 | 10 |
| 4 | Rathnew | 9 | 7 | 4 | 2 | 1 | 94 | 96 | 9 |
| 5 | Shillelagh / Coolboy | 4 | 7 | 3 | 4 | 0 | 108 | 115 | 4 |
| 6 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 4 | 7 | 2 | 5 | 0 | 80 | 116 | 4 |
| 7 | Newtown GAA | 3 | 7 | 2 | 4 | 1 | 60 | 84 | 3 |
| 8 | Abhainn Dála | -2 | 7 | 0 | 7 | 0 | 64 | 106 | -2 |
Football League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymanus | 10 | 5 | 5 | 0 | 0 | 87 | 53 | 10 |
| 2 | Aughrim | 8 | 5 | 4 | 1 | 0 | 69 | 34 | 8 |
| 3 | Annacurra | 6 | 5 | 3 | 2 | 0 | 60 | 59 | 6 |
| 4 | Ballinacor | 4 | 5 | 2 | 3 | 0 | 46 | 81 | 4 |
| 5 | Tinahely GAA Club | 2 | 5 | 1 | 4 | 0 | 63 | 83 | 2 |
| 6 | Valleymount | -2 | 5 | 0 | 5 | 0 | 54 | 69 | -2 |
Football League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avoca | 11 | 6 | 5 | 0 | 1 | 59 | 25 | 11 |
| 2 | Kilcoole | 10 | 6 | 5 | 1 | 0 | 49 | 45 | 10 |
| 3 | An Tóchar | 9 | 6 | 4 | 1 | 1 | 97 | 47 | 9 |
| 4 | Barndarrig | 6 | 6 | 3 | 3 | 0 | 63 | 56 | 6 |
| 5 | Enniskerry | 2 | 6 | 2 | 4 | 0 | 78 | 78 | 2 |
| 6 | Kilmacanogue | -2 | 6 | 1 | 5 | 0 | 40 | 68 | -2 |
| 7 | Laragh GAA | -2 | 6 | 0 | 6 | 0 | 16 | 83 | -2 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 14 | 7 | 7 | 0 | 0 | 153 | 56 | 14 |
| 2 | Oliver Plunketts | 12 | 7 | 6 | 1 | 0 | 189 | 109 | 12 |
| 3 | Naomh Bride | 10 | 7 | 5 | 2 | 0 | 139 | 105 | 10 |
| 4 | Rathangan | 7 | 7 | 4 | 3 | 0 | 138 | 119 | 7 |
| 5 | Carbury | 4 | 7 | 2 | 5 | 0 | 89 | 124 | 4 |
| 6 | Celbridge | 4 | 7 | 2 | 5 | 0 | 106 | 187 | 4 |
| 7 | St Kevin's | 2 | 7 | 1 | 6 | 0 | 100 | 157 | 2 |
| 8 | Blessington | 1 | 7 | 1 | 6 | 0 | 71 | 128 | 1 |
2026 Manguard Plus Minor Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 7 | 5 | 4 | 1 | 0 | 97 | 49 | 7 |
| 2 | Monasterevan | 7 | 6 | 3 | 2 | 1 | 112 | 96 | 7 |
| 3 | Confey GAA | 5 | 6 | 2 | 3 | 1 | 67 | 82 | 5 |
| 4 | Dunlavin | 4 | 5 | 2 | 3 | 0 | 66 | 67 | 4 |
| 5 | Cappagh | 4 | 5 | 2 | 3 | 0 | 48 | 80 | 4 |
| 6 | Athgarvan | 3 | 5 | 2 | 3 | 0 | 66 | 82 | 3 |
FOOTBALL CLUB JUVENILE
Minor B Football Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcoole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Annacurra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunlavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor B Football Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Kevin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bray Emmets GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eoin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tomnafinogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor A Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blessington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's GAA Club Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor C Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baltinglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Aughrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CLG Ath na Fuinseoige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtown GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | McAllisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minor Football PPL - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | An Tóchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bray Emmets GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tomnafinogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcoole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Dwyers | 6 | 4 | 3 | 1 | 0 | 76 | 46 | 6 |
| 2 | Annacurra | 4 | 2 | 2 | 0 | 0 | 37 | 23 | 4 |
| 3 | St Kevin's | 2 | 3 | 1 | 2 | 0 | 50 | 58 | 2 |
| 4 | Dunlavin | 2 | 4 | 1 | 3 | 0 | 54 | 72 | 2 |
| 5 | Naomh Eoin Gaels | 2 | 3 | 1 | 2 | 0 | 28 | 46 | 2 |
Minor Football PPL - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's GAA Club Wicklow | 8 | 5 | 4 | 1 | 0 | 74 | 62 | 8 |
| 1 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rathnew | 4 | 5 | 2 | 3 | 0 | 84 | 79 | 4 |
| 3 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 4 | 5 | 2 | 3 | 0 | 67 | 63 | 4 |
| 4 | Blessington | 4 | 5 | 2 | 3 | 0 | 69 | 90 | 4 |
Minor Football PPL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 6 | 4 | 3 | 1 | 0 | 69 | 65 | 6 |
| 2 | Clara gaels | 5 | 4 | 2 | 1 | 1 | 57 | 58 | 5 |
| 3 | Éire Óg Greystones | 4 | 4 | 2 | 2 | 0 | 75 | 70 | 4 |
| 4 | Kilcoole | 3 | 4 | 1 | 2 | 1 | 68 | 81 | 3 |
| 5 | Bray Emmets GAA Club | 2 | 4 | 1 | 3 | 0 | 82 | 77 | 2 |
Minor Football PPL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CLG Ath na Fuinseoige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtown GAA | 6 | 3 | 3 | 0 | 0 | 67 | 39 | 6 |
| 2 | Tomnafinogue | 4 | 2 | 2 | 0 | 0 | 57 | 32 | 4 |
| 3 | Aughrim | 4 | 4 | 2 | 2 | 0 | 95 | 94 | 4 |
| 4 | Baltinglass | 2 | 3 | 1 | 2 | 0 | 36 | 65 | 2 |
| 5 | McAllisters | 0 | 4 | 0 | 4 | 0 | 72 | 97 | 0 |
U15 C Football Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CLG Ath na Fuinseoige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | An Tóchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clan na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 A Football Championship
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blessington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's GAA Club Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tomnafinogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 B Football Championship - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Bray Emmets GAA Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Newtown GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcoole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 B Football Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Kevin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Baltinglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Annacurra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | McAllisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 C Football Championship - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eoin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Kevin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunlavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Féile 2026 - League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 4 | 4 | 2 | 2 | 0 | 32 | 26 | 4 |
| 2 | Tomnafinogue | 4 | 3 | 2 | 1 | 0 | 16 | 15 | 4 |
| 3 | Blessington | 4 | 4 | 2 | 2 | 0 | 28 | 31 | 4 |
| 4 | Rathnew | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
U15 Football Féile 2026 - League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 4 | 2 | 2 | 0 | 0 | 16 | 10 | 4 |
| 2 | St Patrick's GAA Club Wicklow | 2 | 2 | 1 | 1 | 0 | 13 | 13 | 2 |
| 3 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 0 | 2 | 0 | 2 | 0 | 12 | 18 | 0 |
U15 Football Féile 2026 - League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 8 | 4 | 4 | 0 | 0 | 41 | 12 | 8 |
| 2 | Newtown GAA | 4 | 3 | 2 | 1 | 0 | 16 | 24 | 4 |
| 3 | St Kevin's | 0 | 2 | 0 | 2 | 0 | 9 | 11 | 0 |
| 4 | Baltinglass | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 0 |
| 5 | Bray Emmets GAA Club | 0 | 2 | 0 | 2 | 0 | 9 | 19 | 0 |
U15 Football Féile 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltinglass | 4 | 2 | 2 | 0 | 0 | 22 | 18 | 4 |
| 2 | Michael Dwyers | 2 | 2 | 1 | 1 | 0 | 18 | 18 | 2 |
| 3 | McAllisters | 0 | 2 | 0 | 2 | 0 | 25 | 29 | 0 |
U15 Football Féile 2026 - League Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara gaels | 8 | 4 | 4 | 0 | 0 | 45 | 27 | 8 |
| 2 | Kilcoole | 4 | 3 | 2 | 1 | 0 | 38 | 21 | 4 |
| 3 | Pearse Gaels | 2 | 3 | 1 | 2 | 0 | 29 | 33 | 2 |
| 4 | Emmet Carn An Bhua | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 0 |
| 5 | An Tóchar | 0 | 3 | 0 | 3 | 0 | 14 | 40 | 0 |
U15 Football Féile 2026 - League Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 6 | 3 | 3 | 0 | 0 | 31 | 12 | 6 |
| 2 | Dunlavin | 3 | 3 | 1 | 1 | 1 | 40 | 18 | 3 |
| 3 | Aughrim | 3 | 3 | 1 | 1 | 1 | 21 | 11 | 3 |
| 4 | Naomh Eoin Gaels | 0 | 3 | 0 | 3 | 0 | 4 | 55 | 0 |
U15 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clan na Gael | 6 | 5 | 3 | 2 | 0 | 92 | 79 | 6 |
| 2 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 4 | 2 | 2 | 0 | 0 | 63 | 21 | 4 |
| 3 | Blessington | 4 | 3 | 2 | 1 | 0 | 66 | 51 | 4 |
| 4 | Éire Óg Greystones | 4 | 4 | 2 | 2 | 0 | 86 | 77 | 4 |
| 5 | An Tóchar | 2 | 2 | 1 | 1 | 0 | 29 | 32 | 2 |
| 6 | St Kevin's | 2 | 4 | 1 | 3 | 0 | 54 | 103 | 2 |
| 7 | Clara gaels | 0 | 2 | 0 | 2 | 0 | 19 | 46 | 0 |
U15 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomnafinogue | 10 | 5 | 5 | 0 | 0 | 138 | 92 | 10 |
| 2 | Rathnew | 6 | 5 | 3 | 2 | 0 | 101 | 70 | 6 |
| 3 | Blessington | 4 | 4 | 2 | 2 | 0 | 90 | 61 | 4 |
| 4 | Éire Óg Greystones | 4 | 4 | 2 | 2 | 0 | 74 | 75 | 4 |
| 5 | Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine | 4 | 4 | 2 | 2 | 0 | 74 | 92 | 4 |
