Sunday 26th Oct 2025
Venue: Tinahely GAA Club Referee: Ciaran Walshe
Saturday 20th Sep 2025
Venue: Tinahely GAA Club Referee: Ciaran Walshe
Saturday 13th Sep 2025
Venue: Tinahely GAA Club Referee: TBC
Saturday 31st May 2025
Venue: Tinahely GAA Club Referee: TBC
Thursday 29th May 2025
Venue: Tinahely GAA Club Referee: Christy O Rourke
Wednesday 21st May 2025
Venue: Tinahely GAA Club Referee: TBC
Sunday 18th May 2025
Venue: Tinahely GAA Club Referee: TBC
Sunday 11th May 2025
Venue: Tinahely GAA Club Referee: TBC
Thursday 8th May 2025
Venue: Tinahely GAA Club Referee: TBC
Sunday 4th May 2025
Venue: Tinahely GAA Club Referee: Christy O Rourke
Sunday 13th Apr 2025
Venue: Tinahely GAA Club Referee: TBC
Saturday 1st Feb 2025
Venue: Tinahely GAA Club Referee: Henri Clifford
FOOTBALL COUNTY SENIOR
Allianz Football League Roinn 4
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Westmeath | 4 | 2 | 2 | 0 | 0 | 43 | 27 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Offaly | 2 | 2 | 1 | 1 | 0 | 57 | 38 | 2 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 2 | 1 | 1 | 0 | 0 | 21 | 3 | 2 |
| 2 | An Lú | 2 | 1 | 1 | 0 | 0 | 16 | 14 | 2 |
| 3 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wexford Purple | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 6 | Tipperary Blue | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 2 | Chill Mhantain | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
| 3 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Antrim Casement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Waterford | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 0 |
| 11 | Clare Blue | 0 | 1 | 0 | 1 | 0 | 6 | 33 | 0 |
FOOTBALL CLUB SENIOR
Football Div 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bray Emmets Gaa Club | 6 | 3 | 3 | 0 | 0 | 54 | 31 | 6 |
| 2 | Tinahely Gaa Club | 6 | 3 | 3 | 0 | 0 | 51 | 32 | 6 |
| 3 | Rathnew | 4 | 3 | 2 | 1 | 0 | 48 | 31 | 4 |
| 4 | Blessington | 2 | 2 | 1 | 1 | 0 | 30 | 27 | 2 |
| 5 | Baltinglass | 2 | 3 | 1 | 2 | 0 | 46 | 45 | 2 |
| 6 | An Tóchar | 2 | 3 | 1 | 2 | 0 | 47 | 52 | 2 |
| 7 | Éire Óg Greystones | 0 | 3 | 0 | 3 | 0 | 37 | 66 | 0 |
| 8 | Emmet Carn An Bhua | 0 | 2 | 0 | 2 | 0 | 17 | 46 | 0 |
Football League D1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin | 6 | 3 | 3 | 0 | 0 | 60 | 45 | 6 |
| 2 | Hollywood | 5 | 3 | 2 | 0 | 1 | 70 | 45 | 5 |
| 3 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 4 | 3 | 2 | 1 | 0 | 61 | 49 | 4 |
| 4 | Shillelagh / Coolboy | 3 | 3 | 1 | 1 | 1 | 64 | 54 | 3 |
| 5 | Naomh Teagain/kiltegan | 2 | 3 | 1 | 2 | 0 | 47 | 41 | 2 |
| 6 | Laragh Gaa | 2 | 3 | 1 | 2 | 0 | 54 | 61 | 2 |
| 7 | Donard/glen | 2 | 3 | 1 | 2 | 0 | 35 | 56 | 2 |
| 8 | Abhainn Dála | 0 | 3 | 0 | 3 | 0 | 32 | 72 | 0 |
Football League Div 2 -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 6 | 3 | 3 | 0 | 0 | 58 | 25 | 6 |
| 2 | St Patrick's Gaa Club Wicklow | 6 | 3 | 3 | 0 | 0 | 58 | 39 | 6 |
| 3 | Ballinacor | 5 | 3 | 2 | 0 | 1 | 39 | 31 | 5 |
| 4 | Coolkenno | 4 | 3 | 2 | 1 | 0 | 56 | 39 | 4 |
| 5 | Annacurra | 4 | 3 | 2 | 1 | 0 | 53 | 38 | 4 |
| 6 | Rathnew | 3 | 3 | 1 | 1 | 1 | 45 | 45 | 3 |
| 7 | Clg Ath Na Fuinseoige | 3 | 3 | 1 | 1 | 1 | 33 | 37 | 3 |
| 8 | Valleymount | 2 | 3 | 1 | 2 | 0 | 44 | 45 | 2 |
| 9 | Aughrim | 2 | 3 | 1 | 2 | 0 | 36 | 48 | 2 |
| 10 | Kilmacanogue | 1 | 3 | 0 | 2 | 1 | 27 | 47 | 1 |
| 11 | Ballymanus | 0 | 3 | 0 | 3 | 0 | 31 | 48 | 0 |
| 12 | Barndarrig | 0 | 3 | 0 | 3 | 0 | 27 | 65 | 0 |
Hennessy Cup -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin | 4 | 2 | 2 | 0 | 0 | 54 | 14 | 4 |
| 2 | Naomh Teagain/kiltegan | 2 | 1 | 1 | 0 | 0 | 19 | 6 | 2 |
| 3 | Blessington | 2 | 1 | 1 | 0 | 0 | 22 | 13 | 2 |
| 4 | Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn | 2 | 1 | 1 | 0 | 0 | 15 | 14 | 2 |
| 5 | Valleymount | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 6 | Donard/glen | 0 | 1 | 0 | 1 | 0 | 13 | 22 | 0 |
| 7 | Kilbride/cill Bhride | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 8 | Baltinglass | 0 | 1 | 0 | 1 | 0 | 8 | 26 | 0 |
| 9 | Hollywood | 0 | 1 | 0 | 1 | 0 | 6 | 28 | 0 |
FOOTBALL CLUB JUNIOR
Football League D4A - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 4 | 3 | 2 | 1 | 0 | 58 | 37 | 4 |
| 2 | Naomh Teagain/kiltegan | 3 | 2 | 1 | 0 | 1 | 38 | 27 | 3 |
| 3 | Hollywood | 3 | 3 | 1 | 1 | 1 | 40 | 32 | 3 |
| 4 | Donard/glen | 2 | 2 | 1 | 1 | 0 | 26 | 27 | 2 |
| 5 | Emmet Carn An Bhua | 2 | 3 | 1 | 2 | 0 | 40 | 46 | 2 |
| 6 | Kilbride/cill Bhride | 2 | 2 | 1 | 1 | 0 | 18 | 29 | 2 |
| 7 | Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn | 2 | 2 | 1 | 1 | 0 | 18 | 31 | 2 |
| 8 | Baltinglass | 0 | 1 | 0 | 1 | 0 | 13 | 22 | 0 |
Football League D4B - League Division 4B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 5 | 3 | 2 | 0 | 1 | 49 | 35 | 5 |
| 2 | Clg Ath Na Fuinseoige | 4 | 3 | 2 | 1 | 0 | 55 | 42 | 4 |
| 3 | Shillelagh / Coolboy | 4 | 3 | 2 | 1 | 0 | 57 | 46 | 4 |
| 4 | Rathnew | 3 | 3 | 1 | 1 | 1 | 48 | 51 | 3 |
| 5 | Bray Emmets Gaa Club | 2 | 2 | 1 | 1 | 0 | 43 | 39 | 2 |
| 6 | Newtown Gaa | 2 | 3 | 1 | 2 | 0 | 35 | 50 | 2 |
| 7 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 2 | 3 | 1 | 2 | 0 | 32 | 47 | 2 |
| 8 | Abhainn Dála | 0 | 2 | 0 | 2 | 0 | 13 | 22 | 0 |
Football League Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 7 | 4 | 3 | 0 | 1 | 75 | 39 | 7 |
| 2 | Annacurra | 6 | 3 | 3 | 0 | 0 | 48 | 38 | 6 |
| 3 | Blessington | 5 | 3 | 2 | 0 | 1 | 39 | 28 | 5 |
| 4 | Avoca | 4 | 3 | 2 | 1 | 0 | 51 | 33 | 4 |
| 5 | Baltinglass | 4 | 3 | 2 | 1 | 0 | 44 | 40 | 4 |
| 6 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 4 | 3 | 2 | 1 | 0 | 39 | 49 | 4 |
| 7 | St Patrick's Gaa Club Wicklow | 2 | 3 | 1 | 2 | 0 | 49 | 46 | 2 |
| 8 | Newtown Gaa | 2 | 4 | 1 | 3 | 0 | 53 | 63 | 2 |
| 9 | Cnoc An Eanaigh | 2 | 3 | 1 | 2 | 0 | 37 | 48 | 2 |
| 10 | Tinahely Gaa Club | 2 | 3 | 1 | 2 | 0 | 38 | 50 | 2 |
| 11 | Newcastle | 0 | 3 | 0 | 3 | 0 | 28 | 47 | 0 |
| 12 | Dunlavin | 0 | 3 | 0 | 3 | 0 | 34 | 54 | 0 |
Football League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymanus | 4 | 2 | 2 | 0 | 0 | 28 | 18 | 4 |
| 2 | Annacurra | 4 | 3 | 2 | 1 | 0 | 37 | 29 | 4 |
| 3 | Aughrim | 2 | 2 | 1 | 1 | 0 | 29 | 25 | 2 |
| 4 | Tinahely Gaa Club | 2 | 3 | 1 | 2 | 0 | 38 | 48 | 2 |
| 5 | Valleymount | 0 | 1 | 0 | 1 | 0 | 17 | 18 | 0 |
| 6 | Ballinacor | 0 | 1 | 0 | 1 | 0 | 6 | 17 | 0 |
Football League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Avoca | 5 | 3 | 2 | 0 | 1 | 41 | 18 | 5 |
| 2 | Kilcoole | 4 | 2 | 2 | 0 | 0 | 24 | 16 | 4 |
| 3 | An Tóchar | 3 | 3 | 1 | 1 | 1 | 39 | 35 | 3 |
| 4 | Enniskerry | 2 | 2 | 1 | 1 | 0 | 30 | 20 | 2 |
| 5 | Barndarrig | 0 | 2 | 0 | 2 | 0 | 11 | 21 | 0 |
| 6 | Kilmacanogue | 0 | 1 | 0 | 1 | 0 | 2 | 17 | 0 |
| 7 | Laragh Gaa | 0 | 1 | 0 | 1 | 0 | 2 | 22 | 0 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 12 | 6 | 6 | 0 | 0 | 126 | 42 | 12 |
| 2 | Oliver Plunketts | 10 | 6 | 5 | 1 | 0 | 159 | 103 | 10 |
| 3 | Naomh Bride | 10 | 6 | 5 | 1 | 0 | 125 | 78 | 10 |
| 4 | Rathangan | 5 | 6 | 3 | 3 | 0 | 103 | 106 | 5 |
| 5 | Celbridge | 4 | 6 | 2 | 4 | 0 | 93 | 152 | 4 |
| 6 | Carbury | 2 | 6 | 1 | 5 | 0 | 74 | 113 | 2 |
| 7 | St Kevin's | 2 | 6 | 1 | 5 | 0 | 89 | 142 | 2 |
| 8 | Blessington | 1 | 6 | 1 | 5 | 0 | 65 | 98 | 1 |
2026 Manguard Plus Minor Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 7 | 5 | 4 | 1 | 0 | 97 | 49 | 7 |
| 2 | Monasterevan | 7 | 6 | 3 | 2 | 1 | 112 | 96 | 7 |
| 3 | Confey Gaa | 5 | 6 | 2 | 3 | 1 | 67 | 82 | 5 |
| 4 | Dunlavin | 4 | 5 | 2 | 3 | 0 | 66 | 67 | 4 |
| 5 | Cappagh | 4 | 5 | 2 | 3 | 0 | 48 | 80 | 4 |
| 6 | Athgarvan | 3 | 5 | 2 | 3 | 0 | 66 | 82 | 3 |
FOOTBALL CLUB JUVENILE
Minor Football PPL - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomnafinogue | 2 | 1 | 1 | 0 | 0 | 35 | 12 | 2 |
| 2 | Newtown Gaa | 2 | 1 | 1 | 0 | 0 | 28 | 14 | 2 |
| 3 | Aughrim | 2 | 2 | 1 | 1 | 0 | 45 | 49 | 2 |
| 4 | Baltinglass | 2 | 2 | 1 | 1 | 0 | 28 | 45 | 2 |
| 5 | Mcallisters | 0 | 2 | 0 | 2 | 0 | 26 | 42 | 0 |
Minor Football PPL - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 4 | 2 | 2 | 0 | 0 | 39 | 27 | 4 |
| 2 | Blessington | 2 | 2 | 1 | 1 | 0 | 32 | 33 | 2 |
| 3 | St Patrick's Gaa Club Wicklow | 2 | 2 | 1 | 1 | 0 | 30 | 38 | 2 |
| 4 | Rathnew | 0 | 2 | 0 | 2 | 0 | 32 | 35 | 0 |
Minor Football PPL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 4 | 2 | 2 | 0 | 0 | 44 | 34 | 4 |
| 2 | An Tóchar | 2 | 2 | 1 | 1 | 0 | 28 | 32 | 2 |
| 3 | Kilcoole | 1 | 1 | 0 | 0 | 1 | 17 | 17 | 1 |
| 4 | Clara Gaels | 1 | 2 | 0 | 1 | 1 | 28 | 33 | 1 |
| 5 | Bray Emmets Gaa Club | 0 | 1 | 0 | 1 | 0 | 22 | 23 | 0 |
Minor Football PPL - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Dwyers | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 2 | St Kevin's | 2 | 1 | 1 | 0 | 0 | 23 | 17 | 2 |
| 3 | Naomh Eoin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Annacurra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dunlavin | 0 | 2 | 0 | 2 | 0 | 33 | 46 | 0 |
U15 Football Féile 2026 - League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tomnafinogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Éire Óg Greystones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Féile 2026 - League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rathnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Patrick's Gaa Club Wicklow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Féile 2026 - League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Bray Emmets Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Annacurra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St Kevin's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Féile 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltinglass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mcallisters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Michael Dwyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Féile 2026 - League Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clan Na Gael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clara Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clg Ath Na Fuinseoige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilcoole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football Féile 2026 - League Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coolkenno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dunlavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Naomh Eoin Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 4 | 2 | 2 | 0 | 0 | 41 | 20 | 4 |
| 2 | Tomnafinogue | 4 | 2 | 2 | 0 | 0 | 57 | 38 | 4 |
| 3 | Blessington | 2 | 1 | 1 | 0 | 0 | 21 | 10 | 2 |
| 4 | Éire Óg Greystones | 2 | 2 | 1 | 1 | 0 | 48 | 44 | 2 |
| 5 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 0 | 1 | 0 | 1 | 0 | 21 | 31 | 0 |
| 6 | St Patrick's Gaa Club Wicklow | 0 | 2 | 0 | 2 | 0 | 27 | 43 | 0 |
| 7 | Newtown Gaa | 0 | 2 | 0 | 2 | 0 | 21 | 50 | 0 |
U15 Football League - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 4 | 2 | 2 | 0 | 0 | 52 | 18 | 4 |
| 2 | Michael Dwyers | 2 | 1 | 1 | 0 | 0 | 24 | 19 | 2 |
| 3 | St Kevin's | 2 | 1 | 1 | 0 | 0 | 15 | 12 | 2 |
| 4 | Baltinglass | 1 | 1 | 0 | 0 | 1 | 18 | 18 | 1 |
| 5 | Mcallisters | 1 | 2 | 0 | 1 | 1 | 30 | 33 | 1 |
| 6 | Clara Gaels | 0 | 2 | 0 | 2 | 0 | 34 | 53 | 0 |
| 7 | Bray Emmets Gaa Club | 0 | 1 | 0 | 1 | 0 | 3 | 23 | 0 |
U15 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 2 | 1 | 1 | 0 | 0 | 32 | 6 | 2 |
| 2 | An Tóchar | 2 | 1 | 1 | 0 | 0 | 19 | 11 | 2 |
| 3 | Clan Na Gael | 2 | 2 | 1 | 1 | 0 | 26 | 32 | 2 |
| 4 | St Kevin's | 2 | 2 | 1 | 1 | 0 | 27 | 42 | 2 |
| 5 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Coolkenno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Éire Óg Greystones | 0 | 1 | 0 | 1 | 0 | 13 | 15 | 0 |
| 8 | Clara Gaels | 0 | 1 | 0 | 1 | 0 | 10 | 21 | 0 |
U15 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 4 | 2 | 2 | 0 | 0 | 59 | 15 | 4 |
| 2 | Aughrim | 2 | 1 | 1 | 0 | 0 | 25 | 13 | 2 |
| 3 | An Tóchar | 2 | 1 | 1 | 0 | 0 | 26 | 16 | 2 |
| 4 | Dunlavin | 2 | 2 | 1 | 1 | 0 | 48 | 46 | 2 |
| 5 | Emmet Carn An Bhua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clg Ath Na Fuinseoige | 0 | 2 | 0 | 2 | 0 | 25 | 59 | 0 |
| 7 | Naomh Eoin Gaels | 0 | 2 | 0 | 2 | 0 | 23 | 57 | 0 |
FOOTBALL CLUB UNDERAGE
Life Credit Union U12 Football Competition - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kill | 4 | 2 | 2 | 0 | 0 | 45 | 21 | 4 |
| 2 | Eadestown | 2 | 1 | 1 | 0 | 0 | 25 | 24 | 2 |
| 3 | St. Laurence's Gaa | 2 | 2 | 1 | 1 | 0 | 49 | 48 | 2 |
| 4 | Raheens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Moorefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Athy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Balyna Juvenile Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Round Towers Gaa Club Kildare Town | 0 | 2 | 0 | 2 | 0 | 41 | 47 | 0 |
| 9 | Blessington | 0 | 1 | 0 | 1 | 0 | 3 | 23 | 0 |
Life Credit Union U12 Football Competition - League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 2 | 1 | 1 | 0 | 0 | 34 | 1 | 2 |
| 2 | Ellistown | 2 | 1 | 1 | 0 | 0 | 19 | 14 | 2 |
| 3 | Donard/glen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sarsfields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Clane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Celbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Castlemitchell Gfc | 0 | 1 | 0 | 1 | 0 | 14 | 19 | 0 |
| 8 | Leixlip | 0 | 1 | 0 | 1 | 0 | 1 | 34 | 0 |
Life Credit Union U12 Football Competition - League Division 6
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maynooth | 4 | 2 | 2 | 0 | 0 | 52 | 8 | 4 |
| 2 | Nurney | 2 | 1 | 1 | 0 | 0 | 12 | 6 | 2 |
| 3 | St. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Castledermot Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Robertstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Moorefield | 0 | 1 | 0 | 1 | 0 | 7 | 12 | 0 |
| 7 | Kilcock | 0 | 2 | 0 | 2 | 0 | 7 | 52 | 0 |
Life Credit Union U12 Football Competition - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 4 | 2 | 2 | 0 | 0 | 60 | 12 | 4 |
| 2 | Cappagh | 2 | 2 | 1 | 1 | 0 | 43 | 31 | 2 |
| 3 | Monasterevan | 2 | 1 | 1 | 0 | 0 | 22 | 12 | 2 |
| 4 | Rathangan | 2 | 2 | 1 | 1 | 0 | 34 | 31 | 2 |
| 5 | Castledermot Gaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Caragh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maynooth | 0 | 2 | 0 | 2 | 0 | 17 | 48 | 0 |
| 8 | Kilcullen Gfc | 0 | 1 | 0 | 1 | 0 | 4 | 46 | 0 |
Life Credit Union U12 Football Competition - League Division 7
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas | 2 | 1 | 1 | 0 | 0 | 36 | 9 | 2 |
| 2 | Rheban | 1 | 1 | 0 | 0 | 1 | 20 | 20 | 1 |
| 3 | Milltown | 1 | 1 | 0 | 0 | 1 | 20 | 20 | 1 |
| 4 | Raheens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
