Monday 18th May 2026

Wednesday 20th May 2026

Thursday 21st May 2026

Friday 22nd May 2026

Saturday 23rd May 2026

Sunday 24th May 2026

Monday 25th May 2026

Wednesday 27th May 2026

Friday 29th May 2026

Saturday 30th May 2026

Sunday 31st May 2026

Monday 1st Jun 2026

Tuesday 2nd Jun 2026

Wednesday 3rd Jun 2026

Friday 5th Jun 2026

Saturday 6th Jun 2026

Monday 8th Jun 2026

Wednesday 10th Jun 2026

Sunday 14th Jun 2026

Monday 15th Jun 2026

Wednesday 17th Jun 2026

Saturday 20th Jun 2026

Sunday 17th May 2026

Saturday 16th May 2026

Friday 15th May 2026

Wednesday 13th May 2026

Tuesday 12th May 2026

Monday 11th May 2026

Sunday 10th May 2026

Friday 8th May 2026

Thursday 7th May 2026

Wednesday 6th May 2026

Tuesday 5th May 2026

Sunday 3rd May 2026

Friday 1st May 2026

Thursday 30th Apr 2026

Wednesday 29th Apr 2026

Tuesday 28th Apr 2026

Monday 27th Apr 2026

Sunday 26th Apr 2026

Saturday 25th Apr 2026

Thursday 23rd Apr 2026

Wednesday 22nd Apr 2026

Monday 20th Apr 2026

Sunday 19th Apr 2026

Friday 17th Apr 2026

Thursday 16th Apr 2026

Wednesday 15th Apr 2026

Tuesday 14th Apr 2026

Sunday 12th Apr 2026

Saturday 11th Apr 2026

Friday 10th Apr 2026

Thursday 9th Apr 2026

Wednesday 8th Apr 2026

FOOTBALL COUNTY SENIOR

Allianz Football League Roinn 4

# Team Pts P W L D F A Pts
1 Carlow 10 7 5 2 0 158 121 10
2 Longford 9 7 4 2 1 153 148 9
3 Wicklow 8 7 4 3 0 152 127 8
4 Antrim 8 7 4 3 0 145 131 8
5 Tipperary 8 7 3 2 2 138 125 8
6 London 7 7 3 3 1 144 147 7
7 Leitrim 6 7 3 4 0 128 156 6
8 Waterford 0 7 0 7 0 109 172 0

O'Byrne Cup

# Team Pts P W L D F A Pts
1 Longford 0 0 0 0 0 0 0 0
2 Dublin 0 0 0 0 0 0 0 0
3 Kildare 0 0 0 0 0 0 0 0
4 Wicklow 0 0 0 0 0 0 0 0
5 Laois 0 0 0 0 0 0 0 0
6 Offaly 0 0 0 0 0 0 0 0
7 Carlow 0 0 0 0 0 0 0 0
8 Meath 0 0 0 0 0 0 0 0
9 Wexford 0 0 0 0 0 0 0 0
10 Westmeath 0 0 0 0 0 0 0 0

FOOTBALL COUNTY U21

Leinster U-20 F.C. 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 61 44 6
2 Westmeath 4 3 2 1 0 50 55 4
3 Dublin 2 3 1 2 0 56 59 2
4 Wexford 0 3 0 3 0 49 58 0

Leinster U-20 F.C. 2026 - Group 3

# Team Pts P W L D F A Pts
1 Kildare 4 2 2 0 0 45 24 4
2 Offaly 2 2 1 1 0 33 31 2
3 Wicklow 0 2 0 2 0 20 43 0

Leinster U-20 F.C. 2026 - Group 2

# Team Pts P W L D F A Pts
1 Meath 6 3 3 0 0 79 37 6
2 Longford 4 3 2 1 0 61 58 4
3 Laois 2 3 1 2 0 54 67 2
4 Carlow 0 3 0 3 0 54 86 0

FOOTBALL COUNTY MINOR

Leinster MFC 2026 - Group 3

# Team Pts P W L D F A Pts
1 Wicklow 6 3 3 0 0 71 28 6
2 Carlow 4 3 2 1 0 64 44 4
3 Wexford 2 3 1 2 0 34 37 2
4 Kilkenny 0 3 0 3 0 20 80 0

Leinster MFC 2026 - Group 2

# Team Pts P W L D F A Pts
1 Offaly 4 3 2 1 0 78 51 4
2 Dublin 4 3 2 1 0 67 50 4
3 Westmeath 4 3 2 1 0 56 48 4
4 Longford 0 3 0 3 0 42 94 0

Leinster MFC 2026 - Group 1

# Team Pts P W L D F A Pts
1 Louth 6 3 3 0 0 50 39 6
2 Kildare 4 3 2 1 0 49 40 4
3 Meath 2 3 1 2 0 67 40 2
4 Laois 0 3 0 3 0 27 74 0

FOOTBALL COUNTY UNDERAGE

Musco Lighting Dermot Earley (Michael Galvey's) Cup - League

# Team Pts P W L D F A Pts
1 An Lú 4 2 2 0 0 30 23 4
2 Wicklow 2 1 1 0 0 21 3 2
3 Carlow 2 1 1 0 0 21 5 2
4 Westmeath Maroon 0 0 0 0 0 0 0 0
5 Wexford Purple 0 2 0 2 0 19 37 0
6 Tipperary Blue 0 2 0 2 0 12 35 0

Musco Lighting Humphrey Kelliher Mill Street Cup

# Team Pts P W L D F A Pts
1 Laois White 2 1 1 0 0 33 6 2
2 Waterford 2 2 1 1 0 31 21 2
3 Chill Mhantain 2 1 1 0 0 12 7 2
4 Westmeath White 0 0 0 0 0 0 0 0
5 Tipperary Gold 0 0 0 0 0 0 0 0
6 Wexford Gold 0 0 0 0 0 0 0 0
7 Roscommon 2 0 0 0 0 0 0 0 0
8 Kilkenny 0 0 0 0 0 0 0 0
9 Limerick 2 0 0 0 0 0 0 0 0
10 Antrim Casement 0 1 0 1 0 9 24 0
11 Clare Blue 0 1 0 1 0 6 33 0

Musco Lighting O'Donovan Cup - League Group 1

# Team Pts P W L D F A Pts
1 Wexford 2 1 1 0 0 31 12 2
2 Tipperary 2 1 1 0 0 16 14 2
3 Wicklow 0 1 0 1 0 14 16 0
4 Waterford 0 1 0 1 0 12 31 0

Musco Lighting O'Donovan Cup - League Group 2

# Team Pts P W L D F A Pts
1 Limerick 3 2 1 0 1 24 18 3
2 Carlow 1 1 0 0 1 11 11 1
3 Kilkenny 0 0 0 0 0 0 0 0
4 Cill Dara 0 1 0 1 0 7 13 0

FOOTBALL CLUB SENIOR

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Blessington 10 6 5 1 0 100 74 10
2 Bray Emmets Gaa Club 8 6 4 2 0 108 71 8
3 Tinahely Gaa Club 8 6 4 2 0 99 96 8
4 An Tóchar 6 6 3 3 0 116 92 6
5 Baltinglass 6 6 3 3 0 100 96 6
6 Rathnew 6 6 3 3 0 85 92 6
7 Éire Óg Greystones 4 6 2 4 0 91 102 4
8 Emmet Carn An Bhua -2 6 0 6 0 41 117 -2

Football League D1A

# Team Pts P W L D F A Pts
1 Hollywood 9 6 4 1 1 133 101 9
2 Dunlavin 8 6 4 2 0 101 95 8
3 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 8 6 4 2 0 126 97 8
4 Naomh Teagain/kiltegan 8 6 4 2 0 118 96 8
5 Laragh Gaa 6 6 3 3 0 107 105 6
6 Shillelagh / Coolboy 5 6 2 3 1 116 119 5
7 Donard/glen 2 6 1 5 0 67 121 2
8 Abhainn Dála 2 6 1 5 0 102 136 2

Football League Div 2 -

# Team Pts P W L D F A Pts
1 St Patrick's Gaa Club Wicklow 12 6 6 0 0 134 78 12
2 Ballinacor 11 6 5 0 1 92 76 11
3 Annacurra 9 6 4 1 1 128 73 9
4 Kilcoole 9 6 4 1 1 110 66 9
5 Coolkenno 6 6 3 3 0 95 95 6
6 Rathnew 6 6 2 2 2 95 98 6
7 Aughrim 6 6 3 3 0 87 97 6
8 Clg Ath Na Fuinseoige 5 6 2 3 1 72 89 5
9 Valleymount 3 6 1 4 1 87 91 3
10 Kilmacanogue 3 6 1 4 1 57 91 3
11 Ballymanus 2 6 1 5 0 74 98 2
12 Barndarrig 0 6 0 6 0 59 138 0

Hennessy Cup -

# Team Pts P W L D F A Pts
1 Dunlavin 4 2 2 0 0 54 14 4
2 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 4 2 2 0 0 32 27 4
3 Naomh Teagain/kiltegan 2 1 1 0 0 19 6 2
4 Blessington 2 1 1 0 0 22 13 2
5 Valleymount 0 1 0 1 0 14 15 0
6 Donard/glen 0 1 0 1 0 13 22 0
7 Kilbride/cill Bhride 0 1 0 1 0 6 19 0
8 Baltinglass 0 2 0 2 0 21 43 0
9 Hollywood 0 1 0 1 0 6 28 0

FOOTBALL CLUB JUNIOR

Football League D4A - League Division 4

# Team Pts P W L D F A Pts
1 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 8 5 4 1 0 73 62 8
2 Donard/glen 8 5 4 1 0 90 75 8
3 Hollywood 7 5 3 1 1 91 61 7
4 Naomh Teagain/kiltegan 7 5 3 1 1 75 66 7
5 Blessington 4 5 2 3 0 72 83 4
6 Emmet Carn An Bhua 3 5 1 3 1 73 85 3
7 Kilbride/cill Bhride 2 5 1 4 0 62 82 2
8 Baltinglass -1 5 0 4 1 63 85 -1

Football League D4B - League Division 4B

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 9 5 4 0 1 98 58 9
2 Bray Emmets Gaa Club 8 5 4 1 0 89 63 8
3 Clg Ath Na Fuinseoige 7 5 3 1 1 96 73 7
4 Rathnew 5 5 2 2 1 74 86 5
5 Shillelagh / Coolboy 4 4 2 2 0 71 70 4
6 Newtown Gaa 3 4 1 2 1 51 66 3
7 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 2 5 1 4 0 55 91 2
8 Abhainn Dála -2 5 0 5 0 41 68 -2

Football League Div 3

# Team Pts P W L D F A Pts
1 An Tóchar 11 6 5 0 1 126 55 11
2 Blessington 11 6 5 0 1 112 50 11
3 Avoca 10 6 5 1 0 108 67 10
4 Tinahely Gaa Club 8 7 4 3 0 102 100 8
5 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 8 6 4 2 0 92 98 8
6 Annacurra 6 6 3 3 0 80 86 6
7 Baltinglass 6 6 3 3 0 82 102 6
8 Newtown Gaa 4 6 2 4 0 83 91 4
9 St Patrick's Gaa Club Wicklow 4 7 2 5 0 105 122 4
10 Cnoc An Eanaigh 4 6 2 4 0 74 120 4
11 Dunlavin 2 6 1 5 0 89 94 2
12 Newcastle 0 6 0 6 0 58 126 0

Football League Division 5 Group 1

# Team Pts P W L D F A Pts
1 Ballymanus 8 4 4 0 0 66 47 8
2 Aughrim 8 5 4 1 0 69 34 8
3 Annacurra 6 5 3 2 0 60 59 6
4 Ballinacor 4 4 2 2 0 40 60 4
5 Tinahely Gaa Club 2 5 1 4 0 63 83 2
6 Valleymount 0 5 0 5 0 54 69 0

Football League Division 5 Group 2

# Team Pts P W L D F A Pts
1 An Tóchar 7 5 3 1 1 76 45 7
2 Avoca 7 4 3 0 1 41 18 7
3 Kilcoole 7 4 3 0 1 42 27 7
4 Enniskerry 2 3 1 2 0 41 38 2
5 Barndarrig 2 4 1 3 0 17 40 2
6 Kilmacanogue 0 4 1 3 0 21 43 0
7 Laragh Gaa -1 4 0 3 1 10 37 -1

FOOTBALL CLUB MINOR

2026 Manguard Plus Minor Football League Division 3

# Team Pts P W L D F A Pts
1 Sallins 14 7 7 0 0 153 56 14
2 Oliver Plunketts 12 7 6 1 0 189 109 12
3 Naomh Bride 10 7 5 2 0 139 105 10
4 Rathangan 7 7 4 3 0 138 119 7
5 Carbury 4 7 2 5 0 89 124 4
6 Celbridge 4 7 2 5 0 106 187 4
7 St Kevin's 2 7 1 6 0 100 157 2
8 Blessington 1 7 1 6 0 71 128 1

2026 Manguard Plus Minor Football League Division 5

# Team Pts P W L D F A Pts
1 Rheban 7 5 4 1 0 97 49 7
2 Monasterevan 7 6 3 2 1 112 96 7
3 Confey Gaa 5 6 2 3 1 67 82 5
4 Dunlavin 4 5 2 3 0 66 67 4
5 Cappagh 4 5 2 3 0 48 80 4
6 Athgarvan 3 5 2 3 0 66 82 3

FOOTBALL CLUB JUVENILE

Minor Football PPL - League Division 2

# Team Pts P W L D F A Pts
1 Annacurra 2 1 1 0 0 19 14 2
2 St Kevin's 2 2 1 1 0 40 36 2
3 Michael Dwyers 2 2 1 1 0 37 35 2
4 Naomh Eoin Gaels 2 1 1 0 0 19 17 2
5 Dunlavin 0 2 0 2 0 33 46 0

Minor Football PPL - League Division 1

# Team Pts P W L D F A Pts
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 4 3 2 1 0 55 48 4
2 St Patrick's Gaa Club Wicklow 4 3 2 1 0 56 50 4
3 Blessington 2 3 1 2 0 44 59 2
4 Rathnew 2 3 1 2 0 53 51 2

Minor Football PPL - League Division 3

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 4 3 2 1 0 62 54 4
2 An Tóchar 4 3 2 1 0 51 52 4
3 Kilcoole 3 2 1 0 1 37 35 3
4 Clara Gaels 1 2 0 1 1 28 33 1
5 Bray Emmets Gaa Club 0 2 0 2 0 42 46 0

Minor Football PPL - League Division 4

# Team Pts P W L D F A Pts
1 Newtown Gaa 4 2 2 0 0 48 22 4
2 Aughrim 4 3 2 1 0 78 75 4
3 Tomnafinogue 2 1 1 0 0 35 12 2
4 Baltinglass 2 3 1 2 0 36 65 2
5 Mcallisters 0 3 0 3 0 52 75 0

U15 Football Féile 2026 - League Division 1A

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 4 4 2 2 0 32 26 4
2 Tomnafinogue 4 3 2 1 0 16 15 4
3 Blessington 4 4 2 2 0 28 31 4
4 Rathnew 0 1 0 1 0 6 10 0

U15 Football Féile 2026 - League Division 1B

# Team Pts P W L D F A Pts
1 Rathnew 4 2 2 0 0 16 10 4
2 St Patrick's Gaa Club Wicklow 2 2 1 1 0 13 13 2
3 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 2 0 2 0 12 18 0

U15 Football Féile 2026 - League Division 2A

# Team Pts P W L D F A Pts
1 Annacurra 8 4 4 0 0 41 12 8
2 Newtown Gaa 4 3 2 1 0 16 24 4
3 St Kevin's 0 2 0 2 0 9 11 0
4 Baltinglass 0 1 0 1 0 4 13 0
5 Bray Emmets Gaa Club 0 2 0 2 0 9 19 0

U15 Football Féile 2026 - League Division 4

# Team Pts P W L D F A Pts
1 Baltinglass 4 2 2 0 0 22 18 4
2 Michael Dwyers 2 2 1 1 0 18 18 2
3 Mcallisters 0 2 0 2 0 25 29 0

U15 Football Féile 2026 - League Division 3A

# Team Pts P W L D F A Pts
1 Clara Gaels 8 4 4 0 0 45 27 8
2 Kilcoole 4 3 2 1 0 38 21 4
3 Pearse Gaels 2 3 1 2 0 29 33 2
4 Emmet Carn An Bhua 0 1 0 1 0 9 14 0
5 An Tóchar 0 3 0 3 0 14 40 0

U15 Football Féile 2026 - League Division 3B

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 6 3 3 0 0 31 12 6
2 Dunlavin 3 3 1 1 1 40 18 3
3 Aughrim 3 3 1 1 1 21 11 3
4 Naomh Eoin Gaels 0 3 0 3 0 4 55 0

U15 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Blessington 4 2 2 0 0 57 15 4
2 Éire Óg Greystones 4 3 2 1 0 70 41 4
3 Clan Na Gael 4 4 2 2 0 56 70 4
4 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 2 1 1 0 0 27 5 2
5 An Tóchar 2 2 1 1 0 29 32 2
6 St Kevin's 2 4 1 3 0 54 103 2
7 Clara Gaels 0 2 0 2 0 19 46 0

U15 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Tomnafinogue 8 4 4 0 0 104 79 8
2 Rathnew 6 4 3 1 0 91 58 6
3 Blessington 4 3 2 1 0 74 43 4
4 Éire Óg Greystones 2 3 1 2 0 62 65 2
5 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 2 3 1 2 0 56 76 2
6 St Patrick's Gaa Club Wicklow 2 4 1 3 0 55 84 2
7 Newtown Gaa 0 3 0 3 0 31 68 0

U15 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Kilcoole 6 3 3 0 0 103 25 6
2 An Tóchar 4 2 2 0 0 56 27 4
3 Emmet Carn An Bhua 2 1 1 0 0 26 17 2
4 Dunlavin 2 3 1 2 0 65 72 2
5 Aughrim 2 2 1 1 0 35 57 2
6 Naomh Eoin Gaels 0 2 0 2 0 23 57 0
7 Clg Ath Na Fuinseoige 0 3 0 3 0 36 89 0

U15 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Annacurra 6 3 3 0 0 91 35 6
2 St Kevin's 4 2 2 0 0 36 25 4
3 Michael Dwyers 4 3 2 1 0 65 77 4
4 Mcallisters 3 3 1 1 1 57 57 3
5 Baltinglass 1 1 0 0 1 18 18 1
6 Clara Gaels 0 3 0 3 0 47 74 0
7 Bray Emmets Gaa Club 0 3 0 3 0 46 74 0

FOOTBALL CLUB UNDERAGE

Life Credit Union U12 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Naas 8 4 4 0 0 96 21 8
2 Raheens 7 4 3 0 1 72 46 7
3 Suncroft Gfc 4 3 2 1 0 46 36 4
4 Kildangan 3 3 1 1 1 46 59 3
5 Rheban 3 5 1 3 1 66 67 3
6 Milltown 1 4 0 3 1 35 81 1
7 Ballykelly 0 3 0 3 0 29 80 0

Life Credit Union U12 Football Competition - League Division 6

# Team Pts P W L D F A Pts
1 Maynooth 10 5 5 0 0 92 26 10
2 St. Edwards 6 5 3 2 0 78 65 6
3 Moorefield 4 4 2 2 0 28 32 4
4 Nurney 2 4 1 3 0 31 42 2
5 Robertstown 2 3 1 2 0 23 34 2
6 Castledermot Gaa 0 0 0 0 0 0 0 0
7 Kilcock 0 3 0 3 0 13 66 0

Life Credit Union U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Naas 8 5 4 1 0 121 51 8
2 Kilcock 8 5 4 1 0 88 86 8
3 Celbridge 6 5 3 2 0 82 82 6
4 St. Edwards 6 5 3 2 0 103 49 6
5 Sarsfields 4 4 2 2 0 71 52 4
6 Clane 4 4 2 2 0 49 70 4
7 Maynooth 2 5 1 4 0 79 98 2
8 Leixlip 0 5 0 5 0 39 144 0

Life Credit Union U12 Football Competition - League Division 5

# Team Pts P W L D F A Pts
1 Naas 10 5 5 0 0 199 27 10
2 Sarsfields 6 4 3 1 0 88 39 6
3 Ellistown 6 5 3 2 0 55 98 6
4 Donard/glen 4 5 2 3 0 104 111 4
5 Leixlip 4 4 2 2 0 22 49 4
6 Celbridge 4 4 2 2 0 91 121 4
7 Clane 2 4 1 3 0 48 98 2
8 Castlemitchell Gfc 0 5 0 5 0 45 109 0

Life Credit Union U12 Football Competition - League Division 4

# Team Pts P W L D F A Pts
1 Carbury 12 6 6 0 0 146 77 12
2 St Kevin's 10 6 5 1 0 144 113 10
3 Ballyteague 8 6 4 2 0 108 80 8
4 Confey Gaa 6 4 3 1 0 94 64 6
5 Sallins 4 5 2 3 0 94 115 4
6 Ballymore Eustace 2 5 1 4 0 66 84 2
7 Dunlavin 2 4 1 3 0 41 67 2
8 Allenwood 2 5 1 4 0 68 101 2
9 Teach An Dá Mhíle 0 5 0 5 0 69 129 0

Life Credit Union U12 Football Competition - League Division 8

# Team Pts P W L D F A Pts
1 Celbridge 9 5 4 0 1 135 48 9
2 Kill 7 5 3 1 1 91 48 7
3 Clane 6 5 3 2 0 89 70 6
4 Naas 6 5 3 2 0 81 77 6
5 Maynooth 6 5 3 2 0 52 56 6
6 Rathangan 5 5 2 2 1 76 106 5
7 St. Laurence's Gaa 1 5 0 4 1 62 111 1
8 Caragh 0 5 0 5 0 49 119 0

Life Credit Union U12 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Kill 12 6 6 0 0 128 61 12
2 St. Laurence's Gaa 10 6 5 1 0 131 105 10
3 Balyna Juvenile Club 4 4 2 2 0 109 73 4
4 Eadestown 4 3 2 1 0 59 57 4
5 Moorefield 4 5 2 3 0 85 116 4
6 Round Towers Gaa Club Kildare Town 2 4 1 3 0 89 96 2
7 Raheens 1 3 0 2 1 36 45 1
8 Athy 1 4 0 3 1 64 90 1
9 Blessington 0 3 0 3 0 21 79 0

Life Credit Union U12 Football Competition - League Division 3

# Team Pts P W L D F A Pts
1 Naas 10 5 5 0 0 137 51 10
2 Caragh 8 5 4 1 0 142 92 8
3 Rathangan 6 4 3 1 0 90 52 6
4 Cappagh 4 5 2 3 0 110 100 4
5 Maynooth 4 5 2 3 0 111 101 4
6 Castledermot Gaa 2 4 1 3 0 75 101 2
7 Monasterevan 2 5 1 4 0 59 112 2
8 Kilcullen Gfc 2 5 1 4 0 62 177 2

Life Credit Union U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Athy 10 5 5 0 0 148 85 10
2 Aylmer Gaels 6 3 3 0 0 114 29 6
3 St. Laurence's Gaa 6 4 3 1 0 119 62 6
4 Celbridge 4 4 2 2 0 70 84 4
5 St. Edwards 2 4 1 3 0 73 101 2
6 Sarsfields 2 4 1 3 0 96 134 2
7 Teach An Dá Mhíle 2 4 1 3 0 94 140 2
8 Maynooth 0 4 0 4 0 51 130 0

Life Credit Union U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Kilcullen Gfc 8 4 4 0 0 113 28 8
2 Cappagh 8 4 4 0 0 127 50 8
3 Eadestown 6 5 3 2 0 94 80 6
4 Naas 4 4 2 2 0 55 61 4
5 Sallins 4 3 2 1 0 49 57 4
6 Kill 2 3 1 2 0 24 74 2
7 Sarsfields 2 4 1 3 0 21 110 2
8 Dunlavin 0 7 0 7 0 11 34 0

Life Credit Union U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Rathangan 8 4 4 0 0 143 55 8
2 Leixlip 6 4 3 1 0 79 103 6
3 Balyna Juvenile Club 6 4 3 1 0 123 68 6
4 St Kevin's 4 4 2 2 0 74 66 4
5 Newtown Gaels 4 4 2 2 0 98 85 4
6 Raheens 2 4 1 3 0 92 88 2
7 Confey Gaa 2 4 1 3 0 79 104 2
8 Blessington 0 4 0 4 0 33 152 0

Life Credit Union U14 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Carbury 12 6 6 0 0 239 45 12
2 Athgarvan 8 5 4 1 0 122 43 8
3 Suncroft Gfc 8 7 4 3 0 146 103 8
4 Abbey Rangers 6 5 3 2 0 78 75 6
5 St. Edwards 6 5 3 2 0 76 110 6
6 Rathangan 5 6 2 3 1 135 121 5
7 Aylmer Gaels 3 5 1 3 1 76 105 3
8 Moorefield 2 5 1 4 0 44 136 2
9 Sarsfields 0 6 0 6 0 33 211 0

Life Credit Union U14 Football League - League Division 8

# Team Pts P W L D F A Pts
1 Eadestown 11 6 5 0 1 142 96 11
2 Newtown Gaels 10 6 5 1 0 163 76 10
3 Leixlip 7 6 3 2 1 140 108 7
4 Clane 7 5 3 1 1 96 71 7
5 Kilcock 6 5 3 2 0 84 61 6
6 Monasterevan 5 6 2 3 1 115 108 5
7 Kilcullen Gfc 4 5 2 3 0 93 127 4
8 Kill 4 5 2 3 0 92 105 4
9 Maynooth 2 5 1 4 0 102 117 2
10 Balyna Juvenile Club 2 5 1 4 0 67 140 2
11 Celbridge 0 4 0 4 0 21 106 0

Life Credit Union U14 Football League - League Division 6

# Team Pts P W L D F A Pts
1 St. Vincents Gfc 8 4 4 0 0 142 33 8
2 St. Laurence's Gaa 6 3 3 0 0 50 30 6
3 Leixlip 4 4 2 2 0 78 91 4
4 Naomh Bride 2 3 1 2 0 55 33 2
5 Round Towers Gaa Club Kildare Town 0 0 0 0 0 0 0 0
6 Raheens 0 3 0 3 0 23 76 0
7 Naas 0 3 0 3 0 12 97 0

Life Credit Union U14 Football League - League Division 5

# Team Pts P W L D F A Pts
1 Maynooth 10 5 5 0 0 167 65 10
2 Naas 10 5 5 0 0 116 50 10
3 Clane 8 6 4 2 0 134 105 8
4 Kilcock 5 5 2 2 1 86 93 5
5 Celbridge 3 5 1 3 1 109 108 3
6 Grangenolvin 3 3 1 1 1 69 69 3
7 Milltown 3 5 1 3 1 84 152 3
8 Castledermot Gaa 2 4 1 3 0 51 71 2
9 Ballymore Eustace 0 6 0 6 0 88 191 0

Life Credit Union U14 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Round Towers Gaa Club Kildare Town 8 5 4 1 0 96 69 8
2 Kilcock 6 3 3 0 0 60 33 6
3 Clane 4 3 2 1 0 73 55 4
4 Naas 2 3 1 2 0 57 67 2
5 Monasterevan 2 3 1 2 0 44 57 2
6 Moorefield 0 3 0 3 0 31 51 0
7 Kill 0 2 0 2 0 29 58 0

U10 Player Pathway League - League Division 1

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
2 Rathnew 0 0 0 0 0 0 0 0
3 Baltinglass 0 0 0 0 0 0 0 0
4 Blessington 0 0 0 0 0 0 0 0
5 Tinahely Gaa Club 0 0 0 0 0 0 0 0
6 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
7 Éire Óg Greystones 0 0 0 0 0 0 0 0
8 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0

U10 Player Pathway League - League Division 3

# Team Pts P W L D F A Pts
1 Michael Dwyers 2 1 1 0 0 0 0 2
2 Kilbride/cill Bhride 0 0 0 0 0 0 0 0
3 Donard/glen 0 0 0 0 0 0 0 0
4 St Kevin's 0 1 0 1 0 0 0 0
5 Annacurra 0 0 0 0 0 0 0 0
6 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 0 0 0 0 0 0 0 0
7 Éire Óg Greystones 0 0 0 0 0 0 0 0
8 Dunlavin 0 0 0 0 0 0 0 0

U10 Player Pathway League - League Division 2

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
2 Éire Óg Greystones 0 0 0 0 0 0 0 0
3 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
4 An Tóchar 0 0 0 0 0 0 0 0
5 Abhainn Dála 0 0 0 0 0 0 0 0
6 Clara Glens 0 0 0 0 0 0 0 0
7 Avoca 0 0 0 0 0 0 0 0

U11 Football - League Division 1

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 3

# Team Pts P W L D F A Pts
1 Blessington 0 0 0 0 0 0 0 0
2 Éire Óg Greystones 0 0 0 0 0 0 0 0
3 St Kevin's 0 0 0 0 0 0 0 0
4 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
5 Donard/glen 0 0 0 0 0 0 0 0
6 Aughrim 0 0 0 0 0 0 0 0
7 Tinahely Gaa Club 0 0 0 0 0 0 0 0

U11 Football - League Division 5

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Clan Na Gael 0 0 0 0 0 0 0 0
1 Clara Glens 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Newcastle 0 0 0 0 0 0 0 0
1 St Patrick's Gaa Club Wicklow 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 2

# Team Pts P W L D F A Pts
1 Abhainn Dála 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Bray Emmets Gaa Club 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0
1 Naomh Teagain/kiltegan 0 0 0 0 0 0 0 0
1 Rathnew 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

U11 Football - League Division 6

# Team Pts P W L D F A Pts
1 Baltinglass 0 0 0 0 0 0 0 0
2 Michael Dwyers 0 0 0 0 0 0 0 0
3 Kilbride/cill Bhride 0 0 0 0 0 0 0 0
4 Coolkenno 0 0 0 0 0 0 0 0
5 Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn 0 0 0 0 0 0 0 0
6 St Kevin's 0 0 0 0 0 0 0 0
