Monday 18th May 2026
Venue: Eire Og Greystones Referee: Sinead Roche
Venue: Kilcoole GAA Grounds Referee: Ian Culbert
Venue: TBC Referee: TBC
Wednesday 20th May 2026
Venue: TBC Referee: TBC
Venue: Bray Emmets GAA Club Referee: TBC
Venue: TBC Referee: TBC
Thursday 21st May 2026
Venue: Wicklow Town Referee: Ian Culbert
Venue: Bray Emmets GAA Club Referee: Jason Redmond
Venue: TBC Referee: Michael Murphy
Friday 22nd May 2026
Venue: Bray Emmets GAA Club Referee: TBC
Saturday 23rd May 2026
Venue: Carnew Referee: John Keenan
Sunday 24th May 2026
Venue: Bray Emmets GAA Club Referee: TBC
Monday 25th May 2026
Venue: Bray Emmets GAA Club Referee: Gerard Delaney
Venue: Bray Emmets GAA Club Referee: TBC
Venue: TBC Referee: TBC
Venue: Eire Og Greystones Referee: TBC
Venue: TBC Referee: TBC
Venue: Bray Emmets GAA Club Referee: TBC
Wednesday 27th May 2026
Venue: Barndarrig Referee: TBC
Venue: TBC Referee: TBC
Venue: Bray Emmets GAA Club Referee: Tiarnán De Hál
Venue: Bray Emmets GAA Club Referee: Derek Oman
Friday 29th May 2026
Venue: TBC Referee: TBC
Saturday 30th May 2026
Venue: Bray Emmets GAA Club Referee: TBC
Venue: Avondale Referee: Chris Canavan
Sunday 31st May 2026
Venue: Bray Emmets GAA Club Referee: TBC
Venue: Bray Emmets GAA Club Referee: TBC
Monday 1st Jun 2026
Venue: Bray Emmets GAA Club Referee: TBC
Tuesday 2nd Jun 2026
Venue: TBC Referee: TBC
Wednesday 3rd Jun 2026
Venue: Carnew Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: Eoin Horkan
Friday 5th Jun 2026
Venue: Wicklow Town Referee: TBC
Venue: TBC Referee: Paul Porter
Venue: Wicklow Town Referee: TBC
Saturday 6th Jun 2026
Venue: Pearses Park,Arklow Referee: TBC
Monday 8th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Wednesday 10th Jun 2026
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Sunday 14th Jun 2026
Venue: Bray Emmets GAA Club Referee: TBC
Monday 15th Jun 2026
Venue: Bray Emmets GAA Club Referee: TBC
Venue: TBC Referee: TBC
Wednesday 17th Jun 2026
Venue: Bray Emmets GAA Club Referee: TBC
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 20th Jun 2026
Venue: Bray Emmets GAA Club Referee: TBC
Sunday 17th May 2026
Venue: Dunlavin Referee: Pat Dunne
Venue: Donard Referee: Jimmy Lawlor
Venue: Wicklow Town Referee: John Martin
Saturday 16th May 2026
Venue: Tinahely Referee: John Keenan
Friday 15th May 2026
Venue: TBC Referee: Noel kinsella
Wednesday 13th May 2026
Venue: TBC Referee: Eoin Horkan
Tuesday 12th May 2026
Venue: Parnell Park, Arklow Referee: Claire Merrigan
Monday 11th May 2026
Venue: Eire Og Greystones Referee: Tiarnán De Hál
Venue: Aughrim GAA Club Referee: Declan Hartley
Sunday 10th May 2026
Venue: TBC Referee: Paul Porter
Friday 8th May 2026
Venue: Parnell Park, Arklow Referee: Declan Hartley
Thursday 7th May 2026
Venue: Bray Emmets GAA Club Referee: Alan Maxwell
Wednesday 6th May 2026
Venue: Bray Emmets GAA Club Referee: tony lambe
Venue: Bray Emmets GAA Club Referee: Sinead Roche
Venue: Bray Emmets GAA Club Referee: Emily Fleming
Venue: Echelon COE Ballinakill Referee: James Phelan
Tuesday 5th May 2026
Venue: Eire Og Greystones Referee: Ciaran Goff
Venue: Glenealy Referee: TBC
Venue: Bray Emmets GAA Club Referee: Pamela Prendergast
Sunday 3rd May 2026
Venue: Bray Emmets GAA Club Referee: John Martin
Friday 1st May 2026
Venue: Bray Emmets GAA Club Referee: Gary Dunne
Thursday 30th Apr 2026
Venue: Coolboy Referee: Brian Deering
Venue: Bray Emmets GAA Club Referee: Eddie Leonard
Wednesday 29th Apr 2026
Venue: Echelon COE Ballinakill Referee: Gary Dunne
Tuesday 28th Apr 2026
Venue: Bray Emmets GAA Club Referee: Adam Kelly
Monday 27th Apr 2026
Venue: Bray Emmets GAA Club Referee: Declan Hartley
Sunday 26th Apr 2026
Venue: Echelon COE Ballinakill Referee: Michael Murphy
Venue: Echelon COE Ballinakill Referee: Chris Canavan
Saturday 25th Apr 2026
Venue: Blessington Referee: Ciaran Walshe
Thursday 23rd Apr 2026
Venue: Bray Emmets GAA Club Referee: Tiarnán De Hál
Wednesday 22nd Apr 2026
Venue: Blessington Referee: Diarmuid Haughian
Venue: Aughrim GAA Club Referee: Ciaran Goff
Monday 20th Apr 2026
Venue: Carnew Referee: Martin max Molloy
Sunday 19th Apr 2026
Venue: Echelon COE Ballinakill Referee: TBC
Venue: Echelon COE Ballinakill Referee: TBC
Venue: Echelon COE Ballinakill Referee: Derek Oman
Friday 17th Apr 2026
Venue: Wicklow Town Referee: Derek Oman
Thursday 16th Apr 2026
Venue: Bray Emmets GAA Club Referee: Tiarnán De Hál
Venue: Bray Emmets GAA Club Referee: Paul Porter
Wednesday 15th Apr 2026
Venue: Annacurra Referee: Michael Murphy
Venue: Rathnew Referee: Terry Canavan
Tuesday 14th Apr 2026
Venue: Bray Emmets GAA Club Referee: Derek Oman
Sunday 12th Apr 2026
Venue: Carnew Referee: Alan O Neill
Saturday 11th Apr 2026
Venue: Bray Emmets GAA Club Referee: David Maguire
Venue: Eire Og Greystones Referee: Sinead Mc Hugh
Friday 10th Apr 2026
Venue: TBC Referee: Darragh Byrne
Venue: Bray Emmets GAA Club Referee: Gerard Delaney
Thursday 9th Apr 2026
Venue: TBC Referee: TBC
Venue: Roundwood, An Tochar Referee: Pamela Prendergast
Wednesday 8th Apr 2026
Venue: Bray Emmets GAA Club Referee: Ian Culbert
FOOTBALL COUNTY SENIOR
Allianz Football League Roinn 4
FOOTBALL COUNTY U21
Leinster U-20 F.C. 2026 - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Louth | 6 | 3 | 3 | 0 | 0 | 61 | 44 | 6 |
| 2 | Westmeath | 4 | 3 | 2 | 1 | 0 | 50 | 55 | 4 |
| 3 | Dublin | 2 | 3 | 1 | 2 | 0 | 56 | 59 | 2 |
| 4 | Wexford | 0 | 3 | 0 | 3 | 0 | 49 | 58 | 0 |
Leinster U-20 F.C. 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kildare | 4 | 2 | 2 | 0 | 0 | 45 | 24 | 4 |
| 2 | Offaly | 2 | 2 | 1 | 1 | 0 | 33 | 31 | 2 |
| 3 | Wicklow | 0 | 2 | 0 | 2 | 0 | 20 | 43 | 0 |
Leinster U-20 F.C. 2026 - Group 2
FOOTBALL COUNTY MINOR
Leinster MFC 2026 - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow | 6 | 3 | 3 | 0 | 0 | 71 | 28 | 6 |
| 2 | Carlow | 4 | 3 | 2 | 1 | 0 | 64 | 44 | 4 |
| 3 | Wexford | 2 | 3 | 1 | 2 | 0 | 34 | 37 | 2 |
| 4 | Kilkenny | 0 | 3 | 0 | 3 | 0 | 20 | 80 | 0 |
Leinster MFC 2026 - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Offaly | 4 | 3 | 2 | 1 | 0 | 78 | 51 | 4 |
| 2 | Dublin | 4 | 3 | 2 | 1 | 0 | 67 | 50 | 4 |
| 3 | Westmeath | 4 | 3 | 2 | 1 | 0 | 56 | 48 | 4 |
| 4 | Longford | 0 | 3 | 0 | 3 | 0 | 42 | 94 | 0 |
Leinster MFC 2026 - Group 1
FOOTBALL COUNTY UNDERAGE
Musco Lighting Dermot Earley (Michael Galvey's) Cup - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Lú | 4 | 2 | 2 | 0 | 0 | 30 | 23 | 4 |
| 2 | Wicklow | 2 | 1 | 1 | 0 | 0 | 21 | 3 | 2 |
| 3 | Carlow | 2 | 1 | 1 | 0 | 0 | 21 | 5 | 2 |
| 4 | Westmeath Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Wexford Purple | 0 | 2 | 0 | 2 | 0 | 19 | 37 | 0 |
| 6 | Tipperary Blue | 0 | 2 | 0 | 2 | 0 | 12 | 35 | 0 |
Musco Lighting Humphrey Kelliher Mill Street Cup
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois White | 2 | 1 | 1 | 0 | 0 | 33 | 6 | 2 |
| 2 | Waterford | 2 | 2 | 1 | 1 | 0 | 31 | 21 | 2 |
| 3 | Chill Mhantain | 2 | 1 | 1 | 0 | 0 | 12 | 7 | 2 |
| 4 | Westmeath White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tipperary Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wexford Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Roscommon 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Limerick 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Antrim Casement | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 0 |
| 11 | Clare Blue | 0 | 1 | 0 | 1 | 0 | 6 | 33 | 0 |
FOOTBALL CLUB SENIOR
Football Div 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 10 | 6 | 5 | 1 | 0 | 100 | 74 | 10 |
| 2 | Bray Emmets Gaa Club | 8 | 6 | 4 | 2 | 0 | 108 | 71 | 8 |
| 3 | Tinahely Gaa Club | 8 | 6 | 4 | 2 | 0 | 99 | 96 | 8 |
| 4 | An Tóchar | 6 | 6 | 3 | 3 | 0 | 116 | 92 | 6 |
| 5 | Baltinglass | 6 | 6 | 3 | 3 | 0 | 100 | 96 | 6 |
| 6 | Rathnew | 6 | 6 | 3 | 3 | 0 | 85 | 92 | 6 |
| 7 | Éire Óg Greystones | 4 | 6 | 2 | 4 | 0 | 91 | 102 | 4 |
| 8 | Emmet Carn An Bhua | -2 | 6 | 0 | 6 | 0 | 41 | 117 | -2 |
Football League D1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollywood | 9 | 6 | 4 | 1 | 1 | 133 | 101 | 9 |
| 2 | Dunlavin | 8 | 6 | 4 | 2 | 0 | 101 | 95 | 8 |
| 3 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 8 | 6 | 4 | 2 | 0 | 126 | 97 | 8 |
| 4 | Naomh Teagain/kiltegan | 8 | 6 | 4 | 2 | 0 | 118 | 96 | 8 |
| 5 | Laragh Gaa | 6 | 6 | 3 | 3 | 0 | 107 | 105 | 6 |
| 6 | Shillelagh / Coolboy | 5 | 6 | 2 | 3 | 1 | 116 | 119 | 5 |
| 7 | Donard/glen | 2 | 6 | 1 | 5 | 0 | 67 | 121 | 2 |
| 8 | Abhainn Dála | 2 | 6 | 1 | 5 | 0 | 102 | 136 | 2 |
Football League Div 2 -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patrick's Gaa Club Wicklow | 12 | 6 | 6 | 0 | 0 | 134 | 78 | 12 |
| 2 | Ballinacor | 11 | 6 | 5 | 0 | 1 | 92 | 76 | 11 |
| 3 | Annacurra | 9 | 6 | 4 | 1 | 1 | 128 | 73 | 9 |
| 4 | Kilcoole | 9 | 6 | 4 | 1 | 1 | 110 | 66 | 9 |
| 5 | Coolkenno | 6 | 6 | 3 | 3 | 0 | 95 | 95 | 6 |
| 6 | Rathnew | 6 | 6 | 2 | 2 | 2 | 95 | 98 | 6 |
| 7 | Aughrim | 6 | 6 | 3 | 3 | 0 | 87 | 97 | 6 |
| 8 | Clg Ath Na Fuinseoige | 5 | 6 | 2 | 3 | 1 | 72 | 89 | 5 |
| 9 | Valleymount | 3 | 6 | 1 | 4 | 1 | 87 | 91 | 3 |
| 10 | Kilmacanogue | 3 | 6 | 1 | 4 | 1 | 57 | 91 | 3 |
| 11 | Ballymanus | 2 | 6 | 1 | 5 | 0 | 74 | 98 | 2 |
| 12 | Barndarrig | 0 | 6 | 0 | 6 | 0 | 59 | 138 | 0 |
Hennessy Cup -
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunlavin | 4 | 2 | 2 | 0 | 0 | 54 | 14 | 4 |
| 2 | Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn | 4 | 2 | 2 | 0 | 0 | 32 | 27 | 4 |
| 3 | Naomh Teagain/kiltegan | 2 | 1 | 1 | 0 | 0 | 19 | 6 | 2 |
| 4 | Blessington | 2 | 1 | 1 | 0 | 0 | 22 | 13 | 2 |
| 5 | Valleymount | 0 | 1 | 0 | 1 | 0 | 14 | 15 | 0 |
| 6 | Donard/glen | 0 | 1 | 0 | 1 | 0 | 13 | 22 | 0 |
| 7 | Kilbride/cill Bhride | 0 | 1 | 0 | 1 | 0 | 6 | 19 | 0 |
| 8 | Baltinglass | 0 | 2 | 0 | 2 | 0 | 21 | 43 | 0 |
| 9 | Hollywood | 0 | 1 | 0 | 1 | 0 | 6 | 28 | 0 |
FOOTBALL CLUB JUNIOR
Football League D4A - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stratford Grangecon Gaa - Áth Na Sráide Grainseach Choinn | 8 | 5 | 4 | 1 | 0 | 73 | 62 | 8 |
| 2 | Donard/glen | 8 | 5 | 4 | 1 | 0 | 90 | 75 | 8 |
| 3 | Hollywood | 7 | 5 | 3 | 1 | 1 | 91 | 61 | 7 |
| 4 | Naomh Teagain/kiltegan | 7 | 5 | 3 | 1 | 1 | 75 | 66 | 7 |
| 5 | Blessington | 4 | 5 | 2 | 3 | 0 | 72 | 83 | 4 |
| 6 | Emmet Carn An Bhua | 3 | 5 | 1 | 3 | 1 | 73 | 85 | 3 |
| 7 | Kilbride/cill Bhride | 2 | 5 | 1 | 4 | 0 | 62 | 82 | 2 |
| 8 | Baltinglass | -1 | 5 | 0 | 4 | 1 | 63 | 85 | -1 |
Football League D4B - League Division 4B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 9 | 5 | 4 | 0 | 1 | 98 | 58 | 9 |
| 2 | Bray Emmets Gaa Club | 8 | 5 | 4 | 1 | 0 | 89 | 63 | 8 |
| 3 | Clg Ath Na Fuinseoige | 7 | 5 | 3 | 1 | 1 | 96 | 73 | 7 |
| 4 | Rathnew | 5 | 5 | 2 | 2 | 1 | 74 | 86 | 5 |
| 5 | Shillelagh / Coolboy | 4 | 4 | 2 | 2 | 0 | 71 | 70 | 4 |
| 6 | Newtown Gaa | 3 | 4 | 1 | 2 | 1 | 51 | 66 | 3 |
| 7 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 2 | 5 | 1 | 4 | 0 | 55 | 91 | 2 |
| 8 | Abhainn Dála | -2 | 5 | 0 | 5 | 0 | 41 | 68 | -2 |
Football League Div 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 11 | 6 | 5 | 0 | 1 | 126 | 55 | 11 |
| 2 | Blessington | 11 | 6 | 5 | 0 | 1 | 112 | 50 | 11 |
| 3 | Avoca | 10 | 6 | 5 | 1 | 0 | 108 | 67 | 10 |
| 4 | Tinahely Gaa Club | 8 | 7 | 4 | 3 | 0 | 102 | 100 | 8 |
| 5 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 8 | 6 | 4 | 2 | 0 | 92 | 98 | 8 |
| 6 | Annacurra | 6 | 6 | 3 | 3 | 0 | 80 | 86 | 6 |
| 7 | Baltinglass | 6 | 6 | 3 | 3 | 0 | 82 | 102 | 6 |
| 8 | Newtown Gaa | 4 | 6 | 2 | 4 | 0 | 83 | 91 | 4 |
| 9 | St Patrick's Gaa Club Wicklow | 4 | 7 | 2 | 5 | 0 | 105 | 122 | 4 |
| 10 | Cnoc An Eanaigh | 4 | 6 | 2 | 4 | 0 | 74 | 120 | 4 |
| 11 | Dunlavin | 2 | 6 | 1 | 5 | 0 | 89 | 94 | 2 |
| 12 | Newcastle | 0 | 6 | 0 | 6 | 0 | 58 | 126 | 0 |
Football League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballymanus | 8 | 4 | 4 | 0 | 0 | 66 | 47 | 8 |
| 2 | Aughrim | 8 | 5 | 4 | 1 | 0 | 69 | 34 | 8 |
| 3 | Annacurra | 6 | 5 | 3 | 2 | 0 | 60 | 59 | 6 |
| 4 | Ballinacor | 4 | 4 | 2 | 2 | 0 | 40 | 60 | 4 |
| 5 | Tinahely Gaa Club | 2 | 5 | 1 | 4 | 0 | 63 | 83 | 2 |
| 6 | Valleymount | 0 | 5 | 0 | 5 | 0 | 54 | 69 | 0 |
Football League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | An Tóchar | 7 | 5 | 3 | 1 | 1 | 76 | 45 | 7 |
| 2 | Avoca | 7 | 4 | 3 | 0 | 1 | 41 | 18 | 7 |
| 3 | Kilcoole | 7 | 4 | 3 | 0 | 1 | 42 | 27 | 7 |
| 4 | Enniskerry | 2 | 3 | 1 | 2 | 0 | 41 | 38 | 2 |
| 5 | Barndarrig | 2 | 4 | 1 | 3 | 0 | 17 | 40 | 2 |
| 6 | Kilmacanogue | 0 | 4 | 1 | 3 | 0 | 21 | 43 | 0 |
| 7 | Laragh Gaa | -1 | 4 | 0 | 3 | 1 | 10 | 37 | -1 |
FOOTBALL CLUB MINOR
2026 Manguard Plus Minor Football League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sallins | 14 | 7 | 7 | 0 | 0 | 153 | 56 | 14 |
| 2 | Oliver Plunketts | 12 | 7 | 6 | 1 | 0 | 189 | 109 | 12 |
| 3 | Naomh Bride | 10 | 7 | 5 | 2 | 0 | 139 | 105 | 10 |
| 4 | Rathangan | 7 | 7 | 4 | 3 | 0 | 138 | 119 | 7 |
| 5 | Carbury | 4 | 7 | 2 | 5 | 0 | 89 | 124 | 4 |
| 6 | Celbridge | 4 | 7 | 2 | 5 | 0 | 106 | 187 | 4 |
| 7 | St Kevin's | 2 | 7 | 1 | 6 | 0 | 100 | 157 | 2 |
| 8 | Blessington | 1 | 7 | 1 | 6 | 0 | 71 | 128 | 1 |
2026 Manguard Plus Minor Football League Division 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rheban | 7 | 5 | 4 | 1 | 0 | 97 | 49 | 7 |
| 2 | Monasterevan | 7 | 6 | 3 | 2 | 1 | 112 | 96 | 7 |
| 3 | Confey Gaa | 5 | 6 | 2 | 3 | 1 | 67 | 82 | 5 |
| 4 | Dunlavin | 4 | 5 | 2 | 3 | 0 | 66 | 67 | 4 |
| 5 | Cappagh | 4 | 5 | 2 | 3 | 0 | 48 | 80 | 4 |
| 6 | Athgarvan | 3 | 5 | 2 | 3 | 0 | 66 | 82 | 3 |
FOOTBALL CLUB JUVENILE
Minor Football PPL - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 2 | 1 | 1 | 0 | 0 | 19 | 14 | 2 |
| 2 | St Kevin's | 2 | 2 | 1 | 1 | 0 | 40 | 36 | 2 |
| 3 | Michael Dwyers | 2 | 2 | 1 | 1 | 0 | 37 | 35 | 2 |
| 4 | Naomh Eoin Gaels | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 5 | Dunlavin | 0 | 2 | 0 | 2 | 0 | 33 | 46 | 0 |
Minor Football PPL - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 4 | 3 | 2 | 1 | 0 | 55 | 48 | 4 |
| 2 | St Patrick's Gaa Club Wicklow | 4 | 3 | 2 | 1 | 0 | 56 | 50 | 4 |
| 3 | Blessington | 2 | 3 | 1 | 2 | 0 | 44 | 59 | 2 |
| 4 | Rathnew | 2 | 3 | 1 | 2 | 0 | 53 | 51 | 2 |
Minor Football PPL - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 4 | 3 | 2 | 1 | 0 | 62 | 54 | 4 |
| 2 | An Tóchar | 4 | 3 | 2 | 1 | 0 | 51 | 52 | 4 |
| 3 | Kilcoole | 3 | 2 | 1 | 0 | 1 | 37 | 35 | 3 |
| 4 | Clara Gaels | 1 | 2 | 0 | 1 | 1 | 28 | 33 | 1 |
| 5 | Bray Emmets Gaa Club | 0 | 2 | 0 | 2 | 0 | 42 | 46 | 0 |
Minor Football PPL - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newtown Gaa | 4 | 2 | 2 | 0 | 0 | 48 | 22 | 4 |
| 2 | Aughrim | 4 | 3 | 2 | 1 | 0 | 78 | 75 | 4 |
| 3 | Tomnafinogue | 2 | 1 | 1 | 0 | 0 | 35 | 12 | 2 |
| 4 | Baltinglass | 2 | 3 | 1 | 2 | 0 | 36 | 65 | 2 |
| 5 | Mcallisters | 0 | 3 | 0 | 3 | 0 | 52 | 75 | 0 |
U15 Football Féile 2026 - League Division 1A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éire Óg Greystones | 4 | 4 | 2 | 2 | 0 | 32 | 26 | 4 |
| 2 | Tomnafinogue | 4 | 3 | 2 | 1 | 0 | 16 | 15 | 4 |
| 3 | Blessington | 4 | 4 | 2 | 2 | 0 | 28 | 31 | 4 |
| 4 | Rathnew | 0 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
U15 Football Féile 2026 - League Division 1B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rathnew | 4 | 2 | 2 | 0 | 0 | 16 | 10 | 4 |
| 2 | St Patrick's Gaa Club Wicklow | 2 | 2 | 1 | 1 | 0 | 13 | 13 | 2 |
| 3 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 0 | 2 | 0 | 2 | 0 | 12 | 18 | 0 |
U15 Football Féile 2026 - League Division 2A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annacurra | 8 | 4 | 4 | 0 | 0 | 41 | 12 | 8 |
| 2 | Newtown Gaa | 4 | 3 | 2 | 1 | 0 | 16 | 24 | 4 |
| 3 | St Kevin's | 0 | 2 | 0 | 2 | 0 | 9 | 11 | 0 |
| 4 | Baltinglass | 0 | 1 | 0 | 1 | 0 | 4 | 13 | 0 |
| 5 | Bray Emmets Gaa Club | 0 | 2 | 0 | 2 | 0 | 9 | 19 | 0 |
U15 Football Féile 2026 - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltinglass | 4 | 2 | 2 | 0 | 0 | 22 | 18 | 4 |
| 2 | Michael Dwyers | 2 | 2 | 1 | 1 | 0 | 18 | 18 | 2 |
| 3 | Mcallisters | 0 | 2 | 0 | 2 | 0 | 25 | 29 | 0 |
U15 Football Féile 2026 - League Division 3A
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara Gaels | 8 | 4 | 4 | 0 | 0 | 45 | 27 | 8 |
| 2 | Kilcoole | 4 | 3 | 2 | 1 | 0 | 38 | 21 | 4 |
| 3 | Pearse Gaels | 2 | 3 | 1 | 2 | 0 | 29 | 33 | 2 |
| 4 | Emmet Carn An Bhua | 0 | 1 | 0 | 1 | 0 | 9 | 14 | 0 |
| 5 | An Tóchar | 0 | 3 | 0 | 3 | 0 | 14 | 40 | 0 |
U15 Football Féile 2026 - League Division 3B
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emmet Carn An Bhua | 6 | 3 | 3 | 0 | 0 | 31 | 12 | 6 |
| 2 | Dunlavin | 3 | 3 | 1 | 1 | 1 | 40 | 18 | 3 |
| 3 | Aughrim | 3 | 3 | 1 | 1 | 1 | 21 | 11 | 3 |
| 4 | Naomh Eoin Gaels | 0 | 3 | 0 | 3 | 0 | 4 | 55 | 0 |
U15 Football League - League Division 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blessington | 4 | 2 | 2 | 0 | 0 | 57 | 15 | 4 |
| 2 | Éire Óg Greystones | 4 | 3 | 2 | 1 | 0 | 70 | 41 | 4 |
| 3 | Clan Na Gael | 4 | 4 | 2 | 2 | 0 | 56 | 70 | 4 |
| 4 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 2 | 1 | 1 | 0 | 0 | 27 | 5 | 2 |
| 5 | An Tóchar | 2 | 2 | 1 | 1 | 0 | 29 | 32 | 2 |
| 6 | St Kevin's | 2 | 4 | 1 | 3 | 0 | 54 | 103 | 2 |
| 7 | Clara Gaels | 0 | 2 | 0 | 2 | 0 | 19 | 46 | 0 |
U15 Football League - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomnafinogue | 8 | 4 | 4 | 0 | 0 | 104 | 79 | 8 |
| 2 | Rathnew | 6 | 4 | 3 | 1 | 0 | 91 | 58 | 6 |
| 3 | Blessington | 4 | 3 | 2 | 1 | 0 | 74 | 43 | 4 |
| 4 | Éire Óg Greystones | 2 | 3 | 1 | 2 | 0 | 62 | 65 | 2 |
| 5 | Arklow Geraldines-ballymoney/na Ngearaltaigh-baile Mhuine | 2 | 3 | 1 | 2 | 0 | 56 | 76 | 2 |
| 6 | St Patrick's Gaa Club Wicklow | 2 | 4 | 1 | 3 | 0 | 55 | 84 | 2 |
| 7 | Newtown Gaa | 0 | 3 | 0 | 3 | 0 | 31 | 68 | 0 |
U15 Football League - League Division 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilcoole | 6 | 3 | 3 | 0 | 0 | 103 | 25 | 6 |
