Wednesday 15th Jul 2026

Monday 20th Jul 2026

Wednesday 22nd Jul 2026

Monday 27th Jul 2026

Wednesday 5th Aug 2026

Tuesday 11th Aug 2026

Monday 17th Aug 2026

Tuesday 18th Aug 2026

Wednesday 19th Aug 2026

Monday 24th Aug 2026

Tuesday 25th Aug 2026

Wednesday 26th Aug 2026

Monday 31st Aug 2026

Tuesday 1st Sep 2026

Monday 7th Sep 2026

Tuesday 8th Sep 2026

Monday 14th Sep 2026

Monday 21st Sep 2026

Monday 28th Sep 2026

Monday 25th May 2026

Friday 22nd May 2026

Tuesday 12th May 2026

Monday 11th May 2026

Friday 8th May 2026

Wednesday 6th May 2026

Tuesday 5th May 2026

Wednesday 22nd Apr 2026

Monday 20th Apr 2026

Tuesday 14th Apr 2026

Wednesday 8th Apr 2026

Tuesday 7th Apr 2026

Wednesday 1st Apr 2026

Tuesday 31st Mar 2026

Monday 30th Mar 2026

FOOTBALL CLUB SENIOR

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
1 Blessington 14 10 7 3 0 182 149 14
2 Bray Emmets GAA Club 13 10 6 3 1 174 134 13
4 Baltinglass 12 10 6 4 0 168 152 12
5 Tinahely GAA Club 11 10 5 4 1 156 155 11

Football Div 1 - League Division 1

# Team Pts P W L D F A Pts
3 Rathnew 12 10 6 4 0 149 150 12
6 An Tóchar 10 10 5 5 0 191 152 10
7 Éire Óg Greystones 6 10 3 7 0 148 184 6
8 Emmet Carn An Bhua 0 10 1 9 0 93 185 0

Football League D1A

# Team Pts P W L D F A Pts
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 14 10 7 3 0 197 153 14
2 Hollywood 14 10 6 2 2 206 170 14
3 Naomh Teagain/Kiltegan 14 10 7 3 0 200 165 14
4 Dunlavin 11 10 5 4 1 189 175 11

Football League D1A

# Team Pts P W L D F A Pts
5 Laragh GAA 10 10 5 5 0 188 186 10
6 Shillelagh / Coolboy 9 10 4 5 1 170 168 9
7 Donard/Glen 6 10 3 7 0 153 212 6
8 Abhainn Dála 2 10 1 9 0 165 239 2

Football League Div 2 -

# Team Pts P W L D F A Pts
1 St Patrick's GAA Club Wicklow 20 11 10 1 0 251 127 20
2 Annacurra 19 11 9 1 1 268 143 19
3 Ballinacor 13 11 6 4 1 166 184 13
4 CLG Ath na Fuinseoige 12 11 5 4 2 150 156 12
5 Coolkenno 12 11 6 5 0 175 191 12
6 Valleymount 10 11 4 5 2 155 164 10
7 Aughrim 10 11 5 6 0 159 171 10
8 Kilmacanogue 9 11 4 6 1 143 175 9
9 Rathnew 9 11 3 5 3 165 193 9
10 Kilcoole 9 11 4 6 1 176 180 9
11 Ballymanus 7 11 3 7 1 150 177 7
12 Barndarrig 2 11 1 10 0 129 226 2

Hennessy Cup -

# Team Pts P W L D F A Pts
1 Dunlavin 4 2 2 0 0 54 14 4
2 Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn 4 2 2 0 0 32 27 4
3 Naomh Teagain/Kiltegan 2 1 1 0 0 19 6 2
4 Blessington 2 1 1 0 0 22 13 2
5 Valleymount 0 1 0 1 0 14 15 0
6 Donard/Glen 0 1 0 1 0 13 22 0
7 Kilbride/Cill Bhride 0 1 0 1 0 6 19 0
8 Baltinglass 0 2 0 2 0 21 43 0
9 Hollywood 0 1 0 1 0 6 28 0

Senior Football Championship Group 2

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
1 Tinahely GAA Club 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0
1 Hollywood 0 0 0 0 0 0 0 0

Senior Football Championship

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 An Tóchar 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 St Patrick's GAA Club Wicklow 0 0 0 0 0 0 0 0

Senior Football Championship Group 1

# Team Pts P W L D F A Pts
1 Baltinglass 0 0 0 0 0 0 0 0
1 Naomh Teagain/Kiltegan 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0

FOOTBALL CLUB INTERMEDIATE

Intermediate Football Championship Group 1

# Team Pts P W L D F A Pts
1 Coolkenno 0 0 0 0 0 0 0 0
1 Barndarrig 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0

Intermediate Football Championship Group 2

# Team Pts P W L D F A Pts
1 Aughrim 0 0 0 0 0 0 0 0
1 Donard/Glen 0 0 0 0 0 0 0 0
1 Newtown GAA 0 0 0 0 0 0 0 0
1 Ballymanus 0 0 0 0 0 0 0 0

Intermediate Football Championship

# Team Pts P W L D F A Pts
1 Valleymount 0 0 0 0 0 0 0 0
1 Shillelagh / Coolboy 0 0 0 0 0 0 0 0
1 Laragh GAA 0 0 0 0 0 0 0 0
1 Abhainn Dála 0 0 0 0 0 0 0 0

FOOTBALL CLUB JUNIOR

Division 4 Relegation Playoff - League Division 1

# Team Pts P W L D F A Pts
1 Abhainn Dála 2 1 1 0 0 20 8 2
2 Kilbride/Cill Bhride 0 1 0 1 0 8 20 0

Football League Div 3

# Team Pts P W L D F A Pts
1 An Tóchar 19 11 9 1 1 238 114 19
2 Blessington 19 11 9 1 1 202 133 19
3 Avoca 18 11 9 2 0 221 129 18
4 Baltinglass 12 11 6 5 0 172 176 12
5 Cnoc an Eanaigh 10 11 5 6 0 161 199 10
6 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 10 11 5 6 0 178 207 10
7 Annacurra 10 11 5 6 0 150 185 10
8 Tinahely GAA Club 8 11 4 7 0 151 176 8
9 St Patrick's GAA Club Wicklow 8 11 4 7 0 167 179 8
10 Dunlavin 6 10 3 7 0 161 157 6
11 Newtown GAA 6 10 3 7 0 131 183 6
12 Newcastle 2 11 2 9 0 130 224 2

Football League D4A - League Division 4

# Team Pts P W L D F A Pts
1 Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn 11 7 5 1 1 96 84 11
2 Hollywood 10 7 4 1 2 119 87 10
3 Naomh Teagain/Kiltegan 9 7 4 2 1 112 87 9
4 Donard/Glen 8 7 4 3 0 119 110 8
5 Blessington 6 7 3 4 0 101 118 6
6 Emmet Carn An Bhua 5 7 2 4 1 102 115 5
7 Baltinglass 3 7 2 4 1 98 114 3
8 Kilbride/Cill Bhride 2 7 1 6 0 87 119 2

Football League D4B - League Division 4B

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 12 7 5 0 2 130 86 12
2 CLG Ath na Fuinseoige 10 7 4 1 2 139 103 10
3 Bray Emmets GAA Club 10 7 5 2 0 122 91 10
4 Rathnew 9 7 4 2 1 94 96 9
5 Shillelagh / Coolboy 4 7 3 4 0 108 115 4
6 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 4 7 2 5 0 80 116 4
7 Newtown GAA 3 7 2 4 1 60 84 3
8 Abhainn Dála -2 7 0 7 0 64 106 -2

Football League Division 5 Group 1

# Team Pts P W L D F A Pts
1 Ballymanus 10 5 5 0 0 87 53 10
2 Aughrim 8 5 4 1 0 69 34 8
3 Annacurra 6 5 3 2 0 60 59 6
4 Ballinacor 4 5 2 3 0 46 81 4
5 Tinahely GAA Club 2 5 1 4 0 63 83 2
6 Valleymount -2 5 0 5 0 54 69 -2

Football League Division 5 Group 2

# Team Pts P W L D F A Pts
1 Avoca 11 6 5 0 1 59 25 11
2 Kilcoole 10 6 5 1 0 49 45 10
3 An Tóchar 9 6 4 1 1 97 47 9
4 Barndarrig 6 6 3 3 0 63 56 6
5 Enniskerry 2 6 2 4 0 78 78 2
6 Kilmacanogue -2 6 1 5 0 40 68 -2
7 Laragh GAA -2 6 0 6 0 16 83 -2

Junior A Football Championship Group 1

# Team Pts P W L D F A Pts
1 CLG Ath na Fuinseoige 0 0 0 0 0 0 0 0
1 An Tóchar 0 0 0 0 0 0 0 0
1 St Patrick's GAA Club Wicklow 0 0 0 0 0 0 0 0
1 Stratford Grangecon GAA - Áth na Sráide Grainseach Choinn 0 0 0 0 0 0 0 0

Junior Football Championship Group 2

# Team Pts P W L D F A Pts
1 Baltinglass 0 0 0 0 0 0 0 0
1 Rathnew 0 0 0 0 0 0 0 0
1 Ballinacor 0 0 0 0 0 0 0 0
1 Avoca 0 0 0 0 0 0 0 0

Junior A Football Championship

# Team Pts P W L D F A Pts
1 Blessington 0 0 0 0 0 0 0 0
1 Kilmacanogue 0 0 0 0 0 0 0 0
1 Tinahely GAA Club 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0

Junior B Football Championship Group 2

# Team Pts P W L D F A Pts
1 Cnoc an Eanaigh 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 Abhainn Dála 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0

Junior B Football Championship

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
1 Newcastle 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0

Junior B Football Championship Group 1

# Team Pts P W L D F A Pts
1 Blessington 0 0 0 0 0 0 0 0
1 Newtown GAA 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Hollywood 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0

FOOTBALL CLUB MINOR

2026 Manguard Plus Minor Football League Division 3

# Team Pts P W L D F A Pts
1 Sallins 14 7 7 0 0 153 56 14
2 Oliver Plunketts 12 7 6 1 0 189 109 12
3 Naomh Bride 10 7 5 2 0 139 105 10
4 Rathangan 7 7 4 3 0 138 119 7
5 Carbury 4 7 2 5 0 89 124 4
6 Celbridge 4 7 2 5 0 106 187 4
7 St Kevin's 2 7 1 6 0 100 157 2
8 Blessington 1 7 1 6 0 71 128 1

2026 Manguard Plus Minor Football League Division 5

# Team Pts P W L D F A Pts
1 Rheban 7 5 4 1 0 97 49 7
2 Monasterevan 7 6 3 2 1 112 96 7
3 Confey GAA 5 6 2 3 1 67 82 5
4 Dunlavin 4 5 2 3 0 66 67 4
5 Cappagh 4 5 2 3 0 48 80 4
6 Athgarvan 3 5 2 3 0 66 82 3

FOOTBALL CLUB JUVENILE

John West Feile Peile na nOg National Division 4 - League Group 2

# Team Pts P W L D F A Pts
1 Boyle 6 3 3 0 0 38 4 6
2 Naomh Éanna 3 3 1 1 1 18 10 3
3 Stradbally 3 3 1 1 1 26 26 3
4 Banagher 0 3 0 3 0 11 53 0

John West Feile Peile na nOg National Division 4 - Group 1

# Team Pts P W L D F A Pts
1 Killygarry GAA Club/CLG Coill an Gharraí 6 3 3 0 0 35 10 6
2 Éire Óg Greystones 3 3 1 1 1 19 21 3
3 St Patrick's 3 3 1 1 1 18 23 3
4 Na Piarsaigh Doire Trasna C.LG 0 3 0 3 0 9 27 0

John West File Peile na nÓg 2026 - Region 5 - Group 1

# Team Pts P W L D F A Pts
1 CLG Cuchulainn 6 3 3 0 0 41 9 6
2 St Mary's-Kiltoghert/Naomh Muire-Cill Tochairt 4 3 2 1 0 38 20 4
3 Naomh Comhghall CLG 2 3 1 2 0 17 37 2
4 Tullysaran 0 3 0 3 0 10 40 0

John West File Peile na nÓg 2026 - Region 5 - Group 2

# Team Pts P W L D F A Pts
1 Newtown Blues 6 3 3 0 0 25 15 6
2 Clann na nGael 4 3 2 1 0 22 17 4
3 Aghyaran 2 3 1 2 0 18 19 2
4 Baltinglass 0 3 0 3 0 14 28 0

John West File Peile na nÓg 2026 - Region 6 - Group 1

# Team Pts P W L D F A Pts
1 Inny Shamrocks 6 3 3 0 0 33 9 6
2 Roscrea GAA, Camogie and Ladies Gaelic Football Club 4 3 2 1 0 19 9 4
3 Bennettsbridge 2 3 1 2 0 8 16 2
4 Davidstown Courtnacuddy GAA 0 3 0 3 0 7 33 0

John West File Peile na nÓg 2026 - Region 6 - Group 2

# Team Pts P W L D F A Pts
1 Claughaun 6 3 3 0 0 28 5 6
2 Clara gaels 4 3 2 1 0 32 7 4
3 Naomh Brid/ Affane Cappoquin Tourin 2 3 1 2 0 18 23 2
4 St Mary's Maudlintown 0 3 0 3 0 5 48 0

Minor B Football Championship - Group 1

# Team Pts P W L D F A Pts
1 Clara gaels 0 0 0 0 0 0 0 0
1 Kilcoole 0 0 0 0 0 0 0 0
1 Éire Óg Greystones 0 0 0 0 0 0 0 0
1 Annacurra 0 0 0 0 0 0 0 0
1 Dunlavin 0 0 0 0 0 0 0 0

Minor B Football Championship - Group 2

# Team Pts P W L D F A Pts
1 An Tóchar 0 0 0 0 0 0 0 0
1 St Kevin's 0 0 0 0 0 0 0 0
1 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
1 Naomh Eoin Gaels 0 0 0 0 0 0 0 0
1 Tomnafinogue 0 0 0 0 0 0 0 0

Minor A Football Championship

# Team Pts P W L D F A Pts
1 Rathnew 0 0 0 0 0 0 0 0
1 Michael Dwyers 0 0 0 0 0 0 0 0
1 Blessington 0 0 0 0 0 0 0 0
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
1 St Patrick's GAA Club Wicklow 0 0 0 0 0 0 0 0

Minor C Football Championship

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
1 Baltinglass 0 0 0 0 0 0 0 0
1 Aughrim 0 0 0 0 0 0 0 0
1 CLG Ath na Fuinseoige 0 0 0 0 0 0 0 0
1 Newtown GAA 0 0 0 0 0 0 0 0
1 McAllisters 0 0 0 0 0 0 0 0

Minor Football PPL - League Division 3

# Team Pts P W L D F A Pts
1 An Tóchar 8 5 4 1 0 93 74 8
2 Clara gaels 5 5 2 2 1 66 82 5
3 Bray Emmets GAA Club 4 5 2 3 0 115 90 4
4 Éire Óg Greystones 4 5 2 3 0 88 103 4
5 Kilcoole 3 4 1 2 1 68 81 3

Minor Football PPL - League Division 3

# Team Pts P W L D F A Pts
1 Newtown GAA 8 5 4 1 0 113 85 8
2 Tomnafinogue 6 3 3 0 0 83 50 6
3 Aughrim 6 6 3 3 0 149 146 6
4 Emmet Carn An Bhua 4 2 2 0 0 27 10 4
5 Baltinglass 4 6 2 4 0 52 89 4
6 McAllisters 2 7 1 6 0 116 160 2
7 CLG Ath na Fuinseoige 0 1 0 1 0 0 0 0

Minor Football PPL - League Division 2

# Team Pts P W L D F A Pts
1 Naomh Eoin Gaels 8 6 4 2 0 83 76 8
2 Annacurra 6 4 3 1 0 70 59 6
3 Michael Dwyers 6 4 3 1 0 76 46 6
4 Dunlavin 5 7 2 4 1 110 135 5
5 Bray Emmets GAA Club 4 2 2 0 0 44 36 4
6 St Kevin's 4 6 2 4 0 114 116 4
7 Tomnafinogue 2 2 1 1 0 52 38 2
8 An Tóchar 2 2 1 1 0 44 39 2
9 Kilcoole 1 2 0 1 1 35 42 1
10 Éire Óg Greystones 0 1 0 1 0 18 29 0
11 Clara gaels 0 2 0 2 0 20 50 0

Minor Football PPL - League Division 1

# Team Pts P W L D F A Pts
1 St Patrick's GAA Club Wicklow 12 8 6 2 0 132 101 12
2 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 6 7 3 4 0 104 94 6
3 Michael Dwyers 4 2 2 0 0 22 12 4
4 Rathnew 4 7 2 5 0 95 104 4
5 Blessington 4 6 2 4 0 74 116 4

U15 A Football Championship

# Team Pts P W L D F A Pts
1 Tomnafinogue 2 1 1 0 0 37 9 2
2 St Patrick's GAA Club Wicklow 2 1 1 0 0 17 9 2
3 Rathnew 0 0 0 0 0 0 0 0
4 Éire Óg Greystones 0 0 0 0 0 0 0 0
5 Blessington 0 1 0 1 0 9 17 0
6 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 1 0 1 0 9 37 0

U15 C Football Championship - Group 1

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 2 1 1 0 0 34 6 2
2 Aughrim 2 1 1 0 0 0 0 2
3 An Tóchar 0 0 0 0 0 0 0 0
4 Clan na Gael 0 1 0 1 0 0 0 0
5 CLG Ath na Fuinseoige 0 1 0 1 0 6 34 0

U15 B Football Championship - Group 1

# Team Pts P W L D F A Pts
1 Clara gaels 2 1 1 0 0 30 11 2
2 Kilcoole 2 1 1 0 0 25 18 2
3 Emmet Carn An Bhua 0 0 0 0 0 0 0 0
4 Newtown GAA 0 1 0 1 0 18 25 0
5 Bray Emmets GAA Club 0 1 0 1 0 11 30 0

U15 C Football Championship - Group 2

# Team Pts P W L D F A Pts
1 Dunlavin 2 1 1 0 0 31 8 2
2 St Kevin's 2 1 1 0 0 14 9 2
3 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
4 Clara gaels 0 1 0 1 0 9 14 0
5 Naomh Eoin Gaels 0 1 0 1 0 8 31 0

U15 B Football Championship - Group 2

# Team Pts P W L D F A Pts
1 St Kevin's 2 1 1 0 0 29 24 2
2 Baltinglass 0 0 0 0 0 0 0 0
3 Michael Dwyers 0 0 0 0 0 0 0 0
4 Annacurra 0 0 0 0 0 0 0 0
5 McAllisters 0 1 0 1 0 24 29 0

U15 Football Féile 2026 - League Division 1A

# Team Pts P W L D F A Pts
1 Éire Óg Greystones 4 4 2 2 0 32 26 4
2 Tomnafinogue 4 3 2 1 0 16 15 4
3 Blessington 4 4 2 2 0 28 31 4
4 Rathnew 0 1 0 1 0 6 10 0

U15 Football Féile 2026 - League Division 1B

# Team Pts P W L D F A Pts
1 Rathnew 4 2 2 0 0 16 10 4
2 St Patrick's GAA Club Wicklow 2 2 1 1 0 13 13 2
3 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 2 0 2 0 12 18 0

U15 Football Féile 2026 - League Division 2A

# Team Pts P W L D F A Pts
1 Annacurra 8 4 4 0 0 41 12 8
2 Newtown GAA 4 3 2 1 0 16 24 4
3 St Kevin's 0 2 0 2 0 9 11 0
4 Baltinglass 0 1 0 1 0 4 13 0
5 Bray Emmets GAA Club 0 2 0 2 0 9 19 0

U15 Football Féile 2026 - League Division 4

# Team Pts P W L D F A Pts
1 Baltinglass 4 2 2 0 0 22 18 4
2 Michael Dwyers 2 2 1 1 0 18 18 2
3 McAllisters 0 2 0 2 0 25 29 0

U15 Football Féile 2026 - League Division 3A

# Team Pts P W L D F A Pts
1 Clara gaels 8 4 4 0 0 45 27 8
2 Kilcoole 4 3 2 1 0 38 21 4
3 Pearse Gaels 2 3 1 2 0 29 33 2
4 Emmet Carn An Bhua 0 1 0 1 0 9 14 0
5 An Tóchar 0 3 0 3 0 14 40 0

U15 Football Féile 2026 - League Division 3B

# Team Pts P W L D F A Pts
1 Emmet Carn An Bhua 6 3 3 0 0 31 12 6
2 Dunlavin 3 3 1 1 1 40 18 3
3 Aughrim 3 3 1 1 1 21 11 3
4 Naomh Eoin Gaels 0 3 0 3 0 4 55 0

U15 Football League - League Division 2

# Team Pts P W L D F A Pts
1 St Kevin's 8 5 4 1 0 104 78 8
2 Annacurra 8 5 4 1 0 134 80 8
3 McAllisters 5 5 2 2 1 108 97 5
4 Michael Dwyers 4 5 2 3 0 97 134 4
5 Clara gaels 4 5 2 3 0 104 121 4
6 Baltinglass 3 3 1 1 1 69 76 3
7 Bray Emmets GAA Club 2 6 1 5 0 110 140 2

U15 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 8 4 4 0 0 127 34 8
2 Clan na Gael 6 5 3 2 0 92 79 6
3 Blessington 6 5 3 2 0 108 93 6
4 Éire Óg Greystones 4 5 2 3 0 101 106 4
5 An Tóchar 4 4 2 2 0 56 75 4
6 St Kevin's 2 5 1 4 0 67 137 2
7 Clara gaels 0 2 0 2 0 19 46 0

U15 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Kilcoole 8 5 4 1 0 154 68 8
2 An Tóchar 8 5 4 1 0 110 91 8
3 Dunlavin 6 5 3 2 0 123 108 6
4 Aughrim 4 5 2 3 0 103 117 4
5 Emmet Carn An Bhua 4 4 2 2 0 52 76 4
6 Baltinglass 2 1 1 0 0 38 11 2
7 CLG Ath na Fuinseoige 2 5 1 4 0 75 139 2
8 Clara gaels 0 0 0 0 0 0 0 0
9 Michael Dwyers 0 0 0 0 0 0 0 0
10 St Kevin's 0 0 0 0 0 0 0 0
11 Bray Emmets GAA Club 0 0 0 0 0 0 0 0
12 Clan na Gael 0 0 0 0 0 0 0 0
13 St Kevin's 0 0 0 0 0 0 0 0
14 Éire Óg Greystones 0 0 0 0 0 0 0 0
15 Newtown GAA 0 0 0 0 0 0 0 0
16 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 0 0 0 0 0 0 0 0
17 Annacurra 0 0 0 0 0 0 0 0
18 McAllisters 0 0 0 0 0 0 0 0
19 Clara gaels 0 0 0 0 0 0 0 0
20 Naomh Eoin Gaels 0 4 0 4 0 39 84 0

U15 Football League - League Division 1

# Team Pts P W L D F A Pts
1 Tomnafinogue 10 6 5 1 0 149 106 10
2 Rathnew 8 6 4 2 0 128 91 8
3 Arklow Geraldines-Ballymoney/Na nGearaltaigh-Baile Mhuine 8 6 4 2 0 123 126 8
4 Éire Óg Greystones 6 5 3 2 0 104 90 6
5 Blessington 4 5 2 3 0 111 88 4
6 St Patrick's GAA Club Wicklow 4 6 2 4 0 94 121 4
7 Newtown GAA 0 6 0 6 0 68 155 0

FOOTBALL CLUB UNDERAGE

Life Credit Union U12 Football Competition - League Division 7

# Team Pts P W L D F A Pts
1 Naas 14 7 7 0 0 136 51 14
2 Raheens 9 7 4 2 1 137 114 9
3 Kildangan 9 7 4 2 1 102 118 9
4 Suncroft GFC 6 6 3 3 0 89 68 6
5 Rheban 3 6 1 4 1 94 102 3
6 Milltown 3 6 1 4 1 69 105 3
7 Ballykelly 0 5 0 5 0 49 118 0

Life Credit Union U12 Football Competition - League Division 5

# Team Pts P W L D F A Pts
1 Naas 14 7 7 0 0 281 55 14
2 Sarsfields 10 7 5 2 0 174 93 10
3 Celbridge 8 6 4 2 0 110 132 8
4 Donard/Glen 8 8 4 4 0 159 172 8
5 Ellistown 6 8 3 5 0 71 166 6
6 Leixlip 6 6 3 3 0 31 60 6
7 Castlemitchell GFC 2 7 1 6 0 67 128 2
8 Clane 2 7 1 6 0 86 173 2

Life Credit Union U12 Football Competition - League Division 6

# Team Pts P W L D F A Pts
1 Maynooth 12 6 6 0 0 153 46 12
2 St. Edwards 6 6 3 3 0 84 84 6
3 Moorefield 4 4 2 2 0 28 32 4
4 Nurney 2 4 1 3 0 31 42 2
5 Robertstown 2 3 1 2 0 37 76 2
6 Castledermot GAA 0 0 0 0 0 0 0 0
7 Kilcock 0 3 0 3 0 13 66 0

Life Credit Union U12 Football Competition - League Division 2

# Team Pts P W L D F A Pts
1 Kill 14 9 7 2 0 186 117 14
2 St. Laurence's GAA 12 8 6 2 0 169 134 12
3 Eadestown 10 7 5 2 0 152 106 10
4 Balyna Juvenile Club 10 7 5 2 0 200 121 10
5 Raheens 7 6 3 2 1 116 85 7
6 Athy 5 7 2 4 1 147 146 5
7 Moorefield 4 7 2 5 0 106 182 4
8 Round Towers GAA Club Kildare Town 2 7 1 6 0 139 208 2
9 Blessington 0 6 0 6 0 49 165 0

Life Credit Union U12 Football Competition - League Division 8

# Team Pts P W L D F A Pts
1 Celbridge 15 8 7 0 1 195 71 15
2 Kill 11 8 5 2 1 153 80 11
3 Clane 8 7 4 3 0 120 96 8
4 Naas 8 7 4 3 0 126 111 8
5 Rathangan 7 7 3 3 1 104 142 7
6 Maynooth 6 7 3 4 0 61 104 6
7 St. Laurence's GAA 3 7 1 5 1 92 154 3
8 Caragh 0 7 0 7 0 87 180 0

Life Credit Union U12 Football Competition - League Division 1

# Team Pts P W L D F A Pts
1 Naas 14 8 7 1 0 170 84 14
2 Kilcock 11 8 5 2 1 136 128 11
3 Sarsfields 10 7 5 2 0 145 95 10
4 Celbridge 8 7 4 3 0 94 108 8
5 St. Edwards 8 7 4 3 0 143 77 8
6 Clane 5 7 2 4 1 105 135 5
7 Maynooth 2 7 1 6 0 101 148 2
8 Leixlip 0 7 0 7 0 43 162 0

Life Credit Union U12 Football Competition - League Division 3

# Team Pts P W L D F A Pts
1 Naas 14 7 7 0 0 188 78 14
2 Rathangan 12 8 6 2 0 177 97 12
3 Caragh 10 7 5 2 0 197 142 10
4 Cappagh 6 7 3 4 0 159 149 6
5 Castledermot GAA 4 6 2 4 0 99 126 4
6 Maynooth 4 7 2 5 0 128 163 4
7 Monasterevan 4 7 2 5 0 91 143 4
8 Kilcullen GFC 2 7 1 6 0 87 228 2

Life Credit Union U12 Football Competition - League Division 4

# Team Pts P W L D F A Pts
1 Carbury 18 9 9 0 0 230 99 18
2 Confey GAA 12 9 6 3 0 185 173 12
3 St Kevin's 12 8 6 2 0 187 172 12
4 Ballyteague 10 7 5 2 0 120 91 10
5 Allenwood 6 8 3 5 0 146 157 6
6 Sallins 4 6 2 4 0 111 140 4
7 Ballymore Eustace 4 8 2 6 0 123 156 4
8 Teach an Dá Mhíle 2 8 1 7 0 122 204 2
9 Dunlavin 2 7 1 6 0 101 133 2

Life Credit Union U14 Football League - League Division 2

# Team Pts P W L D F A Pts
1 Aylmer Gaels 14 7 7 0 0 248 88 14
2 Athy 12 7 6 1 0 195 133 12
3 St. Laurence's GAA 10 7 5 2 0 202 124 10
4 Sarsfields 8 7 4 3 0 185 182 8
5 Celbridge 6 7 3 4 0 117 155 6
6 Teach an Dá Mhíle 2 6 1 5 0 135 209 2
7 St. Edwards 2 7 1 6 0 109 194 2
8 Maynooth 0 6 0 6 0 83 189 0

Life Credit Union U14 Football League - League Division 4

# Team Pts P W L D F A Pts
1 Cappagh 14 7 7 0 0 168 68 14
2 Kilcullen GFC 12 7 6 1 0 144 57 12
3 Eadestown 8 7 4 3 0 127 123 8
4 Sallins 8 7 4 3 0 126 102 8
5 Naas 7 7 3 3 1 87 107 7
6 Sarsfields 5 7 2 4 1 69 163 5
7 Kill 2 7 1 6 0 95 173 2
8 Dunlavin 0 7 0 7 0 11 34 0

Life Credit Union U14 Football League - League Division 3

# Team Pts P W L D F A Pts
1 Rathangan 14 7 7 0 0 230 112 14
2 Leixlip 10 7 5 2 0 131 130 10
3 Balyna Juvenile Club 8 7 4 3 0 208 126 8
4 Newtown Gaels 8 7 4 3 0 182 138 8
5 Raheens 7 7 3 3 1 154 149 7
6 St Kevin's 7 7 3 3 1 154 159 7
7 Confey GAA 2 7 1 6 0 109 225 2
8 Blessington 0 7 0 7 0 61 190 0

Life Credit Union U14 Football League - League Division 7

# Team Pts P W L D F A Pts
1 Carbury 16 8 8 0 0 294 68 16
2 Athgarvan 12 8 6 2 0 166 71 12
3 Abbey Rangers 12 8 6 2 0 168 98 12
4 Suncroft GFC 10 8 5 3 0 173 109 10
5 Aylmer Gaels 7 8 3 4 1 126 154 7
6 St. Edwards 6 8 3 5 0 105 201 6
7 Rathangan 5 8 2 5 1 142 144 5
8 Moorefield 4 8 2 6 0 87 195 4
9 Sarsfields 0 8 0 8 0 43 264 0

